GAY TOP 40 CHARTS
presents
THE WEEKLY TOP 30
05.17.03
| LW | TW | TITLE | ARTIST | #WKS | PTS | +/- LW | PEAK | #of charts |
![]() |
30 | Paris in the Rain | Alcazar | 3 | 44 | -1 | 29.1w | 2 |
| 20 | 29 | Love Doesn't Have to Hurt | Atomic Kitten | 4 | 45 | -14 | 20.2w | 3 |
| 29 | 28 | If You Love Me | Becky Baeling | 2 | 45 | -1 | 3 | |
| TOP DEBUT | ||||||||
![]() |
27 | Get Busy | Sean Paul | 1 | 45 | +15 | 4 | |
| 27 | 26 | Lost Without You | Delta Goodrem | 3 | 47 | ---- | 2 | |
| 26 | 25 | Remember | Disturbed | 2 | 47 | ---- | 2 | |
| BIGGEST CHART MOVER | ||||||||
| 30 | 24 | Body to Body, Heart to Heart | Cher | 2 | 47 | +2 | 2 | |
| 17 | 23 | Like a Stone | Audioslave | 7 | 49 | -22 | 15.1w | 2 |
| 23 | 22 | Something | Lasgo | 16 | 53 | ---- | 5.1w | 3 |
| 22 | 21 | Free Me | Emma Bunton | 4 | 55 | ---- | 18.1w | 3 |
| 25 | 20 | Here | Pet Shop Boys | 7 | 56 | +4 | 3 | |
| 21 | 19 | Can't Stop | Red Hot Chilipeppers | 13 | 58 | -1 | 11.2w | 4 |
| 15 | 18 | Unwell | matchbox 20 | 7 | 59 | -21 | 9.2w | 5 |
| 13 | 17 | Try it on My Own | Whitney Houston | 11 | 64 | -24 | 9.3w | 5 |
| 16 | 16 | Cry | Kym Marsh | 7 | 67 | -13 | 15.1w | 6 |
| 18 | 15 | Suddenly | Leann Rimes | 9 | 67 | -4 | 10.1w | 4 |
| 19 | 14 | Swing, Swing | The All-American Rejects | 3 | 67 | -2 | 4 | |
| 7 | 13 | Cry Me A River | Justin Timberlake | 20 | 80 | -21 | 1.4w | 5 |
| 12 | 12 | I Begin to Wonder | Dannii Minogue | 14 | 80 | -9 | 2.1w | 6 |
| 14 | 11 | Intuition | Jewel | 4 | 80 | -8 | 12.1w | 5 |
| 8 | 10 | Fighter | Christina Aguilera | 4 | 83 | -14 | 8.1w | 6 |
| 11 | 9 | Somewhere I Belong | Linkin Park | 4 | 88 | -2 | 7 | |
| 9 | 8 | Clocks | Coldplay | 19 | 96 | -1 | 2.3w | 6 |
| 6 | 7 | Miss Independent | Kelly Clarkson | 5 | 109 | -8 | 6.1w | 8 |
| 5 | 6 | Lights Out | Lisa Marie Presley | 6 | 113 | -18 | 5.2w | 8 |
| BIGGEST POINT GAINER | ||||||||
| 10 | 5 | Peacekeeper | Fleetwood Mac | 5 | 113 | +23 | 8 | |
| 4 | 4 | American Life | Madonna | 7 | 120 | -33 | 2.2w | 9 |
| 3 | 3 | Bring Me To Life | Evanescence | 11 | 181 | -28 | 1.1w | 11 |
| 2 | 2 | If You're Not the One | Daniel Bedingfield | 21 | 183 | -35 | 1.4w | 9 |
| 1 | 1 | Rock Your Body | Justin Timberlake | 9 | 191 | -28 | 1.2w | 11 |
Participating members:
Craig, David, Jeff (NYC), Mark, Frank, Ben, James, Shamin, JK, Carl, Nick, Dann (Boston), CraigW, Gormin, Sinfakos, Joe, Brett, Cesar, Sinfakos, and John (cd)...
Ryan's didn't post for two weeks...as long as he posts for 5/24 and 5/31, he will be included in the calcs again...
Remember, you must a chart for two consecutive weeks in order to be reentered into the tabulations for the club chart.
Again, if someone doesn't do their chart weekly, please let me know by dropping me an email at CraigTop50@aol.com
The Chart:
Lowest number of point gainers ever!!! Only 4!!!!
Please comment on the chart in the Yahoo Groups! GayTop40Charts group. Thanks.
BUBBLING UNDER:
Lately by Lisa Scott-Lee 31/43p
I Know What You Want by Busta Rhymes and Mariah Carey 32/43p
Something That You Said by The Bangles 33/41p
Headstrong by Trapt 34/38p
All the Thing She Said by t.A.T.u. 35/38p
No Letting Go by Wayne Wonder 37/37p
No Good Advice by Girls Aloud 38/37p
In Da Club by 50 Cent 40/35p
OFF THE CHARTS:
When I'm Gone by 3 Doors Down 10.1w/14
I'm With You by Avril Lavigne 4.3w/21
please email me at CraigTop50@aol.com