GAY TOP 40 CHARTS
presents

THE TOP 40 BREAK-UP SONGS
As decided by a vote in the YAHOO! Gay Top 40 Chart Club, by members Adam, Albert, Craig, John, and Michael....
| POS | TITLE | ARTIST | #CHARTS |
| 40(tie) | 5:30 Plane | The Supremes | 1 |
| 40(tie) | I Have Nothing | Whitney Houston | 4 |
| 39 | (This So-Called) Miracle | Debbie Gibson | 1 |
| 38 | The Dance | Garth Brooks | 1 |
| 37 | Almost Over You | Sheena Easton | 1 |
| 36 | Pictures of You | The Cure | 2 |
| 35 | Love Hurts | Nazareth | 2 |
| 34 | I Will Love Again | Lara Fabian | 1 |
| 33 | Foolish Beat | Debbie Gibson | 3 |
| 32 | Love is Here and Now You're Gone | Diana Ross and the Supremes | 3 |
| 31 | Go Your Own Way | Fleetwood Mac | 1 |
| 30 | End of the Road | Boyz II Men | 1 |
| 29 | Can't Let Go | Mariah Carey | 2 |
| 28 | Don't Cry Out Loud | Melissa Manchester | 2 |
| 27 | One for Sorrow | Steps | 2 |
| 26 | If You Don't Know Me By Now | Harold Melvin/Simply Red | 2 |
| 25 | Walk on By | Dionne Warwick | 2 |
| 24 | Love Takes Time | Mariah Carey | 2 |
| 23 | One Less Bell to Answer | Fifth Dimension | 2 |
| 22 | You'll See | Madonna | 3 |
| 21 | Time After Time | Cyndi Lauper | 3 |
| 20 | The Way We Were | Barbra Streisand | 3 |
| 19 | Rise | Gabrielle | 2 |
| 18 | It's A Heartache | Bonnie Tyler | 2 |
| 17 | Tainted Love | Soft Cell | 3 |
| 16 | Someone That I Used to Love | Natalie Cole | 2 |
| 15 | Missing You | John Waite | 3 |
| 14 | My World is Empty Without You | Diana Ross and the Supremes | 2 |
| 13 | You Outta Know | Alanis Morrissette | 4 |
| 12 | Breathe Again | Toni Braxton | 3 |
| 11 | Un-break My Heart | Toni Braxton | 5 |
| 10 | You Were Meant For Me | Jewel | 2 |
| 9 | On My Own | Patti LaBelle/Michael McDonald | 2 |
| 8 | Remember Me | Diana Ross | 2 |
| 7 | I Will Survive | Gloria Gaynor | 4 |
| 6 | I Will Always Love You | Dolly Parton | 2 |
| 5 | Careless Whisper | Wham! | 4 |
| 4 | Total Eclipse of the Heart | Bonnie Tyler | 4 |
| 3 | Could've Been | Tiffany | 3 |
| 2 | Where Did Our Love Go | The Supremes | 4 |
| 1 | Don't Leave Me This Way | Thelma Houston | 4 |
Interesting chart though. Only one song was mentioned by everyone on the chart, but was it enough to rank it number one? Still another song was mentioned by only two people, but both players selected this song as their number one song so it ended up charting very high on the overall chart. And while "I Have Nothing" by Whitney Houston was mentioned by four of five players, it was listed way down on everyone's individual charts and barely manages a tie for #40 on the overall chart. As I mentioned before, if others who did not submit a list to me still want to post one, just send an email to me, and we will readjust the rankings. Also, I can re-post all the songs, and the rules. So here goes, and enjoy!