
2002: The Year-End Chart
Before we
get to the chart, here's a little about what happened this year...There were 23
hits that made it to the pole position ("In Your Eyes" by Kylie held
the top for 7 weeks; "Can't Get You Out of My Head" 6 weeks; and
"Letting Go" by Kristine W 5 weeks) in 2002 (2000-27; 2001-22) and
there were nine tunes that made the runner-up peak position ("Loved"
by Kim Wilde spent 4 weeks there; Gabrielle's "Don't Need the Sun to Shine
(To Make Me Smile)" spent its second week there--one week was spent at #2
in 2001; "Something" by Lasgo;
"If Tomorrow Never Comes" by Ronan Keating; "18 Wheeler" by
Pink; "Tear it All Apart" by Sky Tyler; "Caught in the
Middle" by A1; "Life Goes On" by Leann Rimes; and "New
Direction" by S Club Juniors all hit #2)...the top DEBUT HIT is a tie
between the #4-bowing "Letting Go" by Kristine W (5 weeks at #1) and
"Solsbury Hill" by Erasure (3 weeks at #1)..."Die Another
Day" by Madonna broke two big records by taking the biggest jump within the
Top 50 and the biggest point gain within the Top 50 (#33 to #2; +58 pts)...Last
year, there were seven Top 50 positions at which a song didn't peak...this year,
the chart is down to four (38, 42, 49, 50--38 and 49 were missed last year as
well)...277 songs charted on the Top 50 in 2001...in 2002, we had 293...
You can read more comments on the 2002 Year In Review Page as well as after the chart...
| POS | TITLE | ARTIST | POINT TOTAL | PEAK .#WKS |
| 293 | Simple Things Part 2 | Dirty Vegas | 7 | |
| 292 | The Juvenile | Ace of Base | 8 | |
| 291 | I'm A Survivor | Reba McIntyre | 9 | 17.1w |
| 290 | Stronger Than Words Can Say | Da Buzz | 13 | |
| 289 | Ride Like the Wind 2001 | Christopher Cross | 19 | 15.1w |
| 288 | Surrendering | Alanis Morrissette | 19 | |
| 287 | World of Our Own | Westlife | 19 | 48.1w |
| 286 | Head (Chris Cox Mix) | Barnes and Thunderpuss | 21 | 47.1w |
| 285 | What You Got | Abs | 22 | 48.1w |
| 284 | I'm a Slave 4 U | Britney Spears | 23 | 9.2w |
| 283 | Gotta Get Through This | Daniel Bedingfield | 28 | 47.1w |
| 282 | Run | SASH! featuring Boy George | 30 | 46.1w |
| 281 | Holding On For You | Liberty X | 32 | |
| 280 | Neverending Story | Creamy | 33 | 24.1w |
| 279 | Video Killed the Radio Star | Erasure | 38 | |
| 278 | Goodnight Lovers | Depeche Mode | 39 | 45.1w |
| 277 | I Think I Love You | Kaci | 39 | 44.1w |
| 276 | Watching Xanadu | Mull Historical Society | 44 | 46.1w |
| 275 | Insanity | Culture Beat | 51 | 7.1w |
| 274 | The Dream Within | Lara Fabian | 52 | 29.1w |
| 273 | Irresistible | The Corrs | 57 | 43.1w |
| 272 | Walk on Water | Milk Inc. | 58 | 43.1w |
| 271 | Just the Way You Are | Milky | 66 | 43.1w |
| 270 | Never | The Roc Project featuring Tina Arena | 71 | |
| 269 | Come On (It's Only Love) | Love Inc. | 73 | 8.2w |
| 268 | Mars Meets Venus | Duran Duran | 77 | 44.1w |
| 267 | Keep This Fire Burning (Remix) | Robyn | 79 | |
| 266 | Acrobats (Looking for Balance) | Moony | 81 | |
| 265 | Love to See You Cry | Enrique Iglesias | 86 | 43.1w |
| 264 | Alone | Lasgo | 87 | 40.1w |
| 263 | Tragedy | Marc Anthony | 91 | 32.1w |
| 262 | Just a Little Girl | Amy Studt | 694 | 41.1w |
| 261 | Stay With Me | Angelic | 96 | 34.1w |
| 260 | New Year | The Sugababes | 98 | 6.1w |
| 259 | Like a Prayer | Mad House | 99 | 39.1w |
| 258 | Dreaming | Aurora | 101 | 40.1w |
| 257 | More | Mareeko | 101 | 40.1w |
| 256 | Forever | DeeDee | 104 | 39.1w |
| 255 | You Set Me Free | Abigail | 105 | 1.1w |
| 254 | Disco Down | Kylie Minogue | 106 | |
| 253 | At the End | Iio | 116 | |
| 252 | Don't Say Goodbye | Paulina Rubio | 121 | 37.1w |
| 251 | In My Eyes | Milk Inc. | 127 | 39.1w |
| 250 | The Last Goodbye | Atomic Kitten | 129 | |
| 249 | The Promise 2002 | When in Rome | 134 | 36.1w |
| 248 | 60 Miles an Hour | New Order | 139 | 19.1w |
| 247 | Gone | N Sync | 148 | 25.1w |
| 246 | Flying Without Wings (Remix) | Westlife | 149 | |
| 245 | Move This Mountain | Sophie Ellis Bextor | 153 | 37.2w |
| 244 | Away | Mantra | 162 | 36.1w |
| 243 | Kids in America 2001 | Kim Wilde | 162 | 15.1w |
| 242 | New Life | Eiffel 65 | 173 | 35.1w |
| 241 | London | Pet Shop Boys | 174 | 35.1w |
| 240 | Heaven | DJ Sammy and Yanou featuring Do | 183 | 35.1w |
| 239 | Anyway (Men are From Mars) | Amber | 188 | |
| 238 | A Thing About You | Roxette | 189 | 35.1w |
| 237 | Don't Turn Off the Lights | Enrique Iglesias | 190 | 29.1w |
| 236 | Love is in the Air | DJ Octopus | 190 | 33.1w |
| 235 | To Get Down | Timo Maas | 194 | 36.2w |
| 234 | Alive | S Club | 200 | |
| 233 | Rushes | Darius | 202 | |
| 232 | It's Ok (You're Not Here) | Atomic Kitten | 203 | 30.1w |
| 231 | Come on Down | Crystal Waters | 213 | 30.1w |
| 230 | Turn Off the Light | Nelly Furtado | 220 | 30.1w |
| 229 | I Don't Understand It | Ultra Nate | 225 | 36.2w |
| 228 | Got to Have Your Love | Liberty X | 230 | 31.2w |
| 227 | Don't You Want Me | Alcazar | 231 | 28.1w |
| 226 | (I Wish I Knew How it Would Feel To Be) Free | The Lighthouse Family | 238 | 25.2w |
| 225 | Just Can't Last | Natalie Merchant | 238 | 34.1w |
| 224 | Cry | Mandy Moore | 240 | 29.1w |
| 223 | Why'd You Lie to Me | Anastacia | 241 | 32.1w |
| 222 | Will My Heart Survive | Isabel Soare | 244 | 33.1w |
| 221 | I Will Always Love You | Rik Waller | 246 | 34.2w |
| 220 | Break 4 Love | Peter Rauhofer featuring Pet Shop Boys | 251 | 15.1w |
| 219 | Impressive Instant | Madonna | 253 | 1.1w |
| 218 | Shoot the Dog | George Michael | 256 | 28.1w |
| 217 | Out of Reach | Gabrielle | 257 | 1.4w |
| 216 | I Don't Want to Lose My Way | Dreamcatcher | 259 | 27.1w |
| 215 | Original Sin (Remix) | Elton John | 260 | |
| 214 | Eternal Flame | Atomic Kitten | 265 | 30.1w |
| 213 | Flower | Jody Watley | 266 | 34.3w |
| 212 | Without You (Live) | Kelly Clarkson | 271 | 28.1w |
| 211 | Golden Boys | Res | 275 | 27.1w |
| 210 | You Take it All | Cher | 281 | |
| 209 | The Long and Winding Road | Gareth Gates and Will Young | 282 | 25.1w |
| 208 | James Dean (I Wanna Know) | Daniel Bedingfield | 283 | 26.1w |
| 207 | Forever (La La Land) | Superstar | 284 | 30.1w |
| 206 | Alive (Remix) | Jennifer Lopez | 287 | 31.1w |
| 205 | Makin' Oooh Oooh (Talking About Love) | Melanie Thornton | 291 | 5.1w |
| 204 | Family Portrait | Pink | 300 | 29.1w |
| 203 | Total Eclipse of the Heart | Jan Wayne | 302 | 24.1w |
| 202 | If You're Not the One | Daniel Bedingfield | 322 | |
| 201 | Strange Relationship | Darren Hayes | 323 | 28.1w |
| 200 | Hero | Enrique Iglesias | 326 | 8.1w |
| 199 | I'm With You | Avril Lavigne | 345 | |
| 198 | Have You Ever | S Club 7 | 346 | 19.1w |
| 197 | Here to Stay | New Order | 349 | 24.1w |
| 196 | Someone You Should Know | Lisa Loeb | 352 | 27.1w |
| 195 | We Need to Be Naked | Amber | 353 | 23.1w |
| 194 | 16 | Jody Watley | 354 | 25.2w |
| 193 | You'll Never Be Alone | Anastacia | 355 | |
| 192 | Beautiful | Matt Darey featuring Marcella Woods | 372 | 26.1w |
| 191 | Perhaps | Peter Martine featuring Samantha Fox | 383 | 24.1w |
| 190 | Ever So Lonely | Jakatta | 390 | 25.1w |
| 189 | Run | The Lighthouse Family | 391 | 25.1w |
| 188 | Hella Good | No Doubt | 395 | 24.2w |
| 187 | Dove (I'll Be Loving You) | Moony | 399 | 18.1w |
| 186 | Systems of Silence | Billie Ray Martin | 400 | 24.1w |
| 185 | Ghosts | Dirty Vegas | 401 | 25.2w |
| 184 | Super Woman 2002 | GTS featuring Karyn White | 407 | 18.21w |
| 183 | You | S Club 7 | 409 | 2.1w |
| 182 | Star | Hypnogaja | 412 | 24.1w |
| 181 | When I Lost You | Sarah Whatmore | 413 | 17.1w |
| 180 | I Can't Live Without Music | Corona | 431 | 22.1w |
| 179 | Cherry Lips (Remix) | Garbage | 436 | 15.1w |
| 178 | Burning Up | Kylie Minogue | 439 | |
| 177 | Happy | The Lighthouse Family | 443 | 22.1w |
| 176 | Reason | Ian van Dahl | 448 | 21.1w |
| 175 | You and I | Will Young | 450 | |
| 174 | It's My Turn | Angelic | 453 | 18.1w |
| 173 | Steve McQueen (Remix) | Sheryl Crow | 454 | 20.1w |
| 172 | Be With You (Remix) | Atomic Kitten | 460 | |
| 171 | If | Bananarama | 461 | 23.1w |
| 170 | Stole | Kelly Rowland | 471 | 21.1w |
| 169 | Don't Let Me Down | Will young | 477 | |
| 168 | The Day it Rained Forever | Aurora | 485 | 18.1w |
| 167 | Broken Wings | Pure | 487 | 15.1w |
| 166 | Losing My Mind 2002 | Liza Minnelli | 496 | 18.1w |
| 165 | Knock on Wood | Boyz with Toyz | 499 | 15.1w |
| 164 | You and Me (Feels So Good) | Pepper MaShay | 500 | 16.1w |
| 163 | My Vision | Jakatta featuring Seal | 511 | 19.1w |
| 162 | Keep it Turned On | Rick Astley | 517 | 21.1w |
| 161 | Bette Davis Eyes 2002 | Kim Carnes | 533 | 23.2w |
| 160 | Destiny (Remix) | Geri Halliwell | 540 | 22.1w |
| 159 | Get the Party Started | Pink | 547 | 1.1w |
| 158 | You're the Worst Thing for Me | Pusaka featuring Thea Austin | 551 | 10.1w |
| 157 | All Out of Love | Soluna | 558 | 15.1w |
| 156 | Complicated | Avril Lavigne | 559 | 16.1w |
| 155 | Believers | Baz | 568 | 17.1w |
| 154 | Willing and Able | Aubrey | 568 | |
| 153 | Wonderful Life | TJ Davis | 570 | 23.1w |
| 152 | I've Got You | Marc Anthony | 574 | 11.1w |
| 151 | Just a Little | Liberty X | 579 | 33.1w/18.1w |
| 150 | Lately (Remix) | Samantha Mumba | 593 | 18.1w |
| 149 | Come Back | Jessica Garlick | 598 | 10.1w |
| 148 | Like I Love You | Justin Timberlake | 604 | 13.1w |
| 147 | Revenge | Madonna | 607 | 20.2w |
| 146 | Paid My Dues | Anastacia | 613 | 16.2w (43.1w) |
| 145 | I Get Along | Pet Shop Boys | 615 | 18.2w |
| 144 | Handbags and Gladrags | Stereophonics | 620 | 22.1w |
| 143 | The Music's No Good Without You | Cher | 621 | 1.1w |
| 142 | Whenever, Wherever | Shakira | 626 | 11.1w |
| 141 | Drowned World/Substitute for Love | Madonna | 631 | 12.1w |
| 140 | Suspicious Minds | Stitch featuring Jocelyn Brown | 637 | 18.1w |
| 139 | Feel | Robbie Williams | 647 | 10.1w |
| 138 | The Tide is High | Atomic Kitten | 647 | 19.1w |
| 137 | How Many | Taylor Dayne | 657 | 15.1w |
| 136 | One Step Too Far | Faithless featuring Dido | 660 | 11.1w |
| 135 | Words Are Not Enough | Steps | 671 | 8.1w |
| 134 | Don't Break My Heart 2002 | Sa-Fire | 676 | 16.1w |
| 133 | Hit the Freeway (Remix) | Toni Braxton | 676 | |
| 132 | Beauty and the Beast | H and Claire | 677 | 16.1w |
| 131 | BOOM! (Theme from 2002 World Cup Games) | Anastacia | 679 | 11.1w |
| 130 | Superman (It's Not Easy Being Me) | Five for Fighting | 685 | 13.1w |
| 129 | Another You, Another Me | H and Claire | 688 | |
| 128 | Freelove | Depeche Mode | 692 | 6.2w |
| 127 | Stand Still | Aubrey | 694 | 1.8w |
| 126 | Sexy Northerner | Pet Shop Boys | 696 | 16.1w |
| 125 | I'm Not a Girl, Not Yet a Woman | Britney Spears | 697 | 13.1w |
| 124 | Some Lovin' | Murk vs. Kristine W | 697 | 13.2w |
| 123 | It's Only Sex | Sky Tyler | 702 | 18.1w |
| 122 | Dance Little Dreamer | Infinito featuring Kym Mazelle | 712 | 11.1w |
| 121 | A Mind of Its Own | Victoria Beckham | 715 | 15.1w |
| 120 | Is It Any Wonder? | Sophie Ellis Bextor | 716 | |
| 119 | At Night | Shakedown | 717 | 13.2w |
| 118 | I Know Him So Well | Steps | 720 | 5.2w |
| 117 | Hands Clean | Alanis Morrissette | 722 | 11.2w |
| 116 | Half a Heart | H and Claire | 733 | 14.1w |
| 115 | Colourblind | Darius | 740 | 14.1w |
| 114 | They Say Vision | Res | 746 | 11.1w |
| 113 | Overprotected | Britney Spears | 748 | 8.1w |
| 112 | To Be Able to Love | Jessica Folker | 756 | 11.1w |
| 111 | Moon and the Sky | Erasure | 758 | 9.1w |
| 110 | Landslide | Dixie Chicks | 770 | 8.1w |
| 109 | Goodbye to You | Michelle Branch | 775 | 12.1w |
| 108 | Soak Up the Sun (Remix) | Sheryl Crow | 780 | 14.1w |
| 107 | You Take Me Away | Reel | 782 | 11.1w |
| 106 | Ain't it Funny (Original Version/UK Single Version) | Jennifer Lopez | 788 | 5.3w |
| 105 | Hide U | Suzanne Palmer | 789 | 16.1w |
| 104 | Will I? | Ian van Dahl | 812 | 17.1w |
| 103 | A Thousand Miles | Vanessa Carlton | 715 | 7.1w |
| 102 | The Winner Takes it All (Remix) | Laura Branigan | 726 | 11.1w |
| 101 | What About Us | Brandy | 743 | 15.1w |
| 100 | Something Inside So Strong | Rik Waller | 854 | 10.1w |
| 99 | Blame | Sono | 763 | 16.1w |
| 98 | Love's Gonna Save the Day | Georgie Porgie | 868 | 7.2w |
| 97 | Put the Needle On It | Dannii Minogue | 868 | 9.1w |
| 96 | Bitter Pill | Siobhan Fahey | 869 | 5.2w |
| 95 | Can't Fight the Moonlight (Remix) | Leann Rimes | 878 | 2.1w |
| 94 | I'm Alive | Celine Dion | 881 | 7.1w |
| 93 | Goodbye (Remix) | Jessica Folker | 882 | 5.1w |
| 92 | I Got the Music in Me | Erin Hamilton | 886 | 9.1w |
| 91 | Rippin' Kitten | Golden Boy with Miss Kitty | 886 | 9.1w |
| 90 | Amazing | Andy Hunter | 901 | 11.1w |
| 89 | Baby Don't Dance | Steps | 917 | 8.1w |
| 88 | Serve the Ego (Remix) | Jewel | 923 | 5.1w |
| 87 | Got a Love For You | Heaven featuring Reina | 925 | 12.1w |
| 86 | Did Anyone Approach You? | aha | 926 | 11.1w |
| 85 | Calling | Geri Halliwell | 929 | 3.1w |
| 84 | Wrong Impression | Natalie Imbruglia | 932 | 10.2w |
| 83 | All I Want is You | Bellefire | 933 | 4.2w |
| 82 | Tears | Rockell | 937 | 8.1w |
| 81 | Overdue Goodbye | Anastacia | 939 | 9.1w |
| 80 | Sexual Guarantee | Alcazar | 943 | 11.1w |
| 79 | A God That Can Dance | Lonnie Gordon | 962 | 10.2w |
| 78 | A Moment Like This | Kelly Clarkson | 976 | 11.1w |
| 77 | A Prayer for Everyone | Belinda Carlisle | 982 | 12.1w |
| 76 | Action | St. Etienne | 988 | 8.1w |
| 75 | Bop Bop Baby (Remix) | Westlife | 997 | 6.1w |
| 74 | Precious Illusions | Alanis Morrissette | 997 | 10.1w |
| 73 | Underneath Your Clothes | Shakira | 1001 | 12.3w |
| 72 | Catch 22 | Erasure | 1009 | 7.1w |
| 71 | Before Your Love | Kelly Clarkson | 1015 | 8.2w |
| 70 | We've Got Tonight | Ronan Keating/Lulu | 1015 | 6.1w |
| 69 | Anyone of Us (Stupid Mistake) | Gareth Gates | 1016 | 12.3w |
| 68 | DJ | H and Claire | 1017 | 5.2w |
| 67 | Paradise (Not for Me) | Madonna | 1042 | 19.1w |
| 66 | Murder on the Dancefloor | Sophie Ellis Bextor | 1054 | 4.2w |
| 65 | Extreme Ways | Moby | 1055 | 5.1w |
| 64 | Stronger | The Sugababes | 1057 | 1.1w |
| 63 | For All Time | Soluna | 1058 | 9.1w |
| 62 | Die Another Day | Madonna | 1062 | 1.2w |
| 61 | Soon (Remix) | Leann Rimes | 1080 | 6.2w |
| 60 | Loved | Kim Wilde | 1086 | 2.4w |
| 59 | New Direction | S Club Juniors | 1097 | 2.1w |
| 58 | I've Never Been to Memphis | Billie Ray Martin | 1117 | 13.1w |
| 57 | Solsbury Hill | Erasure | 1130 | 1.3w |
| 56 | Take Me Away Into the Night | 4 Strings | 1137 | 5.1w |
| 55 | Make it Good | A1 | 1147 | 1.1w |
| 54 | The Power of Goodbye | Who's That Girl | 1148 | 3.1w |
| 53 | Should I Feel That It's Over | Alison Moyet | 1151 | 1.1w |
| 52 | Something | Lasgo | 1152 | 2.1w |
| 51 | One Foot In | The Sugababes | 1153 | 10.1w |
| 50 | You've Got a Way | DJ Encore featuring Engelina | 1167 | 5.2w |
| 49 | We Are All Made of Stars | Moby | 1182 | 5.1w |
| 48 | Get Over You | Sophie Ellis Bextor | 1187 | 1.2w |
| 47 | Evergreen | Will Young | 1220 | 5.1w |
| 46 | If Tomorrow Never Comes | Ronan Keating | 1223 | 2.1w |
| 45 | Round Round | The Sugababes | 1226 | 5.1w |
| 44 | I'm Not Alone Anymore | Sky Tyler | 1238 | 6.2w |
| 43 | True Love Never Dies | Flip and Fill featuring Kelly Llorenna | 1245 | 3.1w |
| 42 | Escape | Enrique Iglesias | 1252 | 7.3w |
| 41 | Through the Rain | Mariah Carey | 1288 | 3.1w |
| 40 | Angels With Dirty Faces | The Sugababes | 1289 | 4.1w |
| 39 | Don't Need the Sun to Shine (To Make Me Smile) | Gabrielle | 1292 | 2.2w |
| 38 | Life Goes On | Leann Rimes | 1292 | 2.1w |
| 37 | Who Do You Love Now? | Riva featuring Dannii Minogue | 1303 | 3.2w |
| 36 | If I Walked Away | Gabrielle | 1324 | 5.3w |
| 35 | Point of View | db Boulevard | 1358 | 1.1w |
| 34 | Hunter | Dido | 1364 | 4.1w |
| 33 | Home and Dry | Pet Shop Boys | 1372 | 17.1w |
| 32 | Objection (Tango) | Shakira | 1409 | 1.1w |
| 31 | Beauty on the Fire | Natalie Imbruglia | 1427 | 4.3w |
| 30 | You Are | Atomic Kitten | 1439 | 3.2w |
| 29 | Somebody | Prezioso featuring Marvin | 1456 | 3.1w |
| 28 | All Out of Love | H and Claire | 1473 | 1.3w |
| 27 | Music Gets the Best of Me | Sophie Ellis Bextor | 1474 | 9.1w |
| 26 | A Different Kind of Love Song | Cher | 1487 | 3.2w |
| 25 | 18 Wheeler | Pink | 1514 | 2.1w |
| 24 | Love How You Love Me | Melanie Thornton | 1524 | 8.3w |
| 23 | Love Don't Let Me Go | David Guetta featuring Chris Willis | 1531 | 3.1w |
| 22 | Insatiable | Darren Hayes | 1569 | 3.1w |
| 21 | Don't Let Me Get Me | Pink | 1603 | 4.1w |
| 20 | Stranded | Jennifer Paige | 1612 | 3.1w |
| 19 | Open My Eyes (Remix) | Tiffany | 1627 | 3.2w |
| 18 | (This is) A Song for the Lonely | Cher | 1678 | 3.1w |
| 17 | No More Drama | Mary J. Blige | 1759 | 1.1w |
| 16 | Alive Again | Cher | 1765 | 1.1w |
| 15 | Freak Like Me | The Sugababes | 1791 | 1.3w |
| 14 | Letting Go | Kristine W | 1993 | 1.5w |
| 13 | Caught in the Middle | A1 | 2029 | 2.2w |
| 12 | Rapture (Tastes So Sweet) | Iio | 2062 | 4.2w |
| 11 | Love at First Sight | Kylie Minogue | 2226 | 1.2w |
| 10 | One Day in Your Life | Anastacia | 2266 | 1.3w |
| 9 | Shine | Cyndi Lauper | 2392 | 3.3w |
| 8 | Love Affair | Kylie Minogue | 2693 | 1.3w |
| 7 | Tear it All Apart | Sky Tyler | 2709 | 2.1w |
| 6 | Love is a Lonely Place Without You | Cher | 2919 | 1.2w |
| 5 | Come Into My World | Kylie Minogue | 3016 | 1.1w |
| 4 | Can't Get You Out of My Head | Kylie Minogue | 3066 | 1.9w |
| 3 | In Your Eyes | Kylie Minogue | 3228 | 1.7w |
| 2 | Just Like a Pill | Pink | 3433 | 5.2w |
| 1 | Tightrope | Kylie Minogue | 4039 | 1.1w |
songs with no information in the peak column are still charting and haven't peaked yet
song title and artist highlighted in mint green represent artists' debuts (first Top 50/first solo Top50)
song title and artist in blue represents those debut hits that went to number one
YEAR-END CHART COMMENTARY
It's the first time since 1999 that Gabrielle hasn't graced the #1 spot of Craig's Top 50 year-end chart. In 2000 and 2001, she took the top with "Rise" and "Out of Reach," respectively. This year, as predicted on the year-end pages for 2002, it was all about Kylie Minogue. The year started with the US release of her international smash hit "Can't Get You Out of My Head," which returned to the pole position for an additional six weeks (it spent three weeks at #1 in Autumn 2001). Mingoue then spent another seven weeks at #1 with the follow-up single "In Your Eyes." Thirteen consecutive weeks at #1 was a record, but Kylie made it fourteen consecutive weeks with "Tightrope," a B-side track to the UK single for "In Your Eyes" and the thirteenth track on the Australian version of FEVER. Not only did she score a fourteenth week at #1, but she logged an amazing 174 weeks in total on the chart this year and "Tightrope" earns the honor of stealing the #1 spot on the year-end chart. This is the third year that a single-week #1 has finished at the pole position.
Minogue doesn't stop there, however. She holds the #1, #3, #4, #5, #8, #11, #178, and #254 positions on the year-end countdown. Minogue has the entire top 5 of the chart with the exception of the #2 spot (see the next paragraph). "Tightrope" spent a lengthy 38 weeks in total on the chart, giving it the edge over "In Your Eyes," despite the latter's seven-week run at the top. "Can't Get You Out of My Head" charted for many weeks in 2001 and finished the year at #6. Placing at #4 this year, the song is actually Minogue's biggest chart hit but split its point earnings over two chart years. Kylie's chart success with music from FEVER is, of course, no surprise.
The big chart surprise, in my opinion, was Pink's placement at #2 with a song from her album MISSUNDAZTOOD that didn't even get further than two weeks at #5 on the weekly Top 50. "Just Like a Pill" surpassed Pink's former biggest chart hit "Most Girls" as it racked up more than thirty weeks in the Top 50. The third single from Pink's sophomore album, the song actually charted prior to its official release. It hit the Top 50 before the second album single "Don't Let Me Get Me," which ends the year at #21. Just behind that, at #25 for the year, is my favorite song from the album--the non-single album track "18 Wheeler." The song hit #2 and managed more than 20 weeks on the chart. Pink's highest-charting single, 2002's first weekly #1 hit "Get the Party Started," only remained on the Top 50 for five weeks after hitting #1 and finished the year at a low #159. The fourth radio single from the album, "Family Portrait," failed to repeat the success of its predecessors, stalling at #29 on the weekly charts and landing at #204 overall. How anyone could resist the Pink album is beyond me as it was the perfect blend of Rock, Dance, Blues, and R&B and showed that, despite critics claiming her career would be over for making such a drastic change in musical style, there is some hope for the US music industry.
Man, is it a woman's world or what? A1's #2 hit "Caught in the Middle" is the highest charting song that features a male on vocals. Beyond that, Darren Hayes--at #27 with his solo debut "Insatiable" (ooooohwa!!)--is the next male artist we see on the year-end, followed by Prezioso featuring Marvin with "Somebody" at #29. So, besides Kylie and Pink, who are all of these other women who occupy chart positions in the top 30? In the top 10, the most recognizable is Cher with "Love is a Lonely Place Without You" which spent two weeks at #1 on the weekly charts. It lands at #6 overall. Cher also occupies three other positions in the top 30--"Alive Again" at #16, "(This is) A Song for the Lonely" at #18, and "A Different Kind of Love Song" at #26. That's a far cry from the success she has with tracks and singles from BELIEVE in 2000, but something to be proud of nevertheless. Next up, at #7, is LA-based Sky Tyler. Tyler, a fusion of old fashioned R&B, hip hop, pop, and dance, scored three Top 50 hits. "Tear it All Apart," her second, is her highest charter and hit #2. Her debut Top 50 hit, the top 10 "I'm Not Alone Anymore," lands at #44 overall and "It's Only Sex," a top 20 hit, is at #123. Word from Robin, Tyler's manager, is that a national push is on the schedule for 2003 with more new music and live shows to come--and look for her on the charts again with songs like "Society Girl," "Fireworks," and "Be With U."
Kristine W, who owned the charts in 2000, modestly scoots in at #14 with the 5-week #1 hit "Letting Go." Ms. W surfaced mid-year with this tune that was very reminiscent of the material on her fantastic 1996 debut album LAND OF THE LIVING. Continuing to impress, she soared into the chart, breaking her own highest debut ever record at #4 ("River Divides" debuted at #6 in 2001). Working with producers Murk, Kristine W also charted with the top 15 hit "Some Lovin'" late in 2002. That song finishes at #124. Another dance diva--Anastacia--had her second year-end top 10 finisher with "One Day in Your Life" at #10 on the year end chart. Back in 2000, Anastacia hit #1 and finished at #6 with her debut single "I"m Outta Love." Anastacia also has other records on the year-end countdown: "Overdue Goodbye" #81; "BOOM (Official Theme from the 2002 World Cup)" #131; "Paid My Dues" #146; "You'll Never Be Alone" #193; and "Why'd You Lie to Me?" #223.
More comments to come later...