2002 Artists Page--Year in Review
Not much in commentary as I just don't have the time. Below you'll find a bunch of mini-countdowns--some based on my chart and others based on my opinion...feel free to email me some comments...
TOP 20 ARTISTS BY TOTAL POINTS
| POS | ARTIST | TOTAL PTS | 2001 RANKING |
| 20 | Natalie Imbruglia | 2359 | --- |
| 19 | Cyndi Lauper | 2392 | --- |
| 18 | Will Young | 2429 | --- |
| 17 | Kristine W | 3690 | 2 |
| 16 | Gabrielle | 2873 | 3 |
| 15 | Erasure | 2935 | --- |
| 14 | Shakira | 3036 | --- |
| 13 | Pet Shop Boys | 3108 | --- |
| 12 | Atomic Kitten | 3143 | --- |
| 11 | A1 | 3176 | --- |
| 10 | Leann Rimes | 3250 | --- |
| 9 | Madonna | 3595 | 1 |
| 8 | Sophie Ellis Bextor | 4584 | --- |
| 7 | H and Claire | 4588 | --- |
| 6 | Sky Tyler | 4649 | --- |
| 5 | Anastacia | 5093 | --- |
| 4 | The Sugababes | 6614 | 7 |
| 3 | Pink | 7397 | --- |
| 2 | Cher | 8751 | --- |
| 1 | Kylie Minogue | 18813 | 4 |
TOP 20 ARTISTS BY AvERAGE POINTS PER SONG CHARTED
| POS | ARTIST | avg PTS per song | # songs charted 2001 | 2001 Pt ttl ranking |
| 20 | Who's That Girl | 1148 | 1 | --- |
| 19 | Alison Moyet | 1151 | 1 | --- |
| 18 | Kristine W | 1160 | 1 | 17 |
| 17 | DJ Encore featuring Engelina | 1167 | 1 | --- |
| 16 | Flip n Fill featuring Kelly Llorenna | 1245 | 1 | --- |
| 15 | Cher | 1280 | 6 | 2 |
| 14 | Mariah Carey | 1288 | 1 | --- |
| 13 | Riva | 1303 | 1 | --- |
| 12 | db Boulevard | 1358 | 1 | --- |
| 11 | Prezioso featuring Marvin | 1456 | 1 | --- |
| 10 | Iio | 1465 | 2 | --- |
| 9 | David Guetta featuring Chris Willis | 1531 | 1 | --- |
| 8 | Jennifer Paige | 1612 | 1 | --- |
| 7 | Tiffany | 1627 | 1 | --- |
| 6 | Pink | 1704 | 5 | 3 |
| 5 | Mary J. Blige | 1759 | 1 | --- |
| 4 | A1 | 1928 | 2 | 11 |
| 3 | Kylie Minogue | 2232 | 8 | 1 |
| 2 | Cyndi Lauper | 2392 | 1 | 19 |
| 1 | Sky Tyler | 2558 | 3 | 6 |
TOP 5 ARTISTS BY NUMBER OF SONGS CHARTED
| POS | ARTIST | # SONGS CHARTED | # TOP 10 HITS | # TOP 20 HITS | 2001 rank-# songs |
| 5 | Atomic Kitten | 6 | 3 | 4 | --- |
| 4 | Anastacia | 6 | 3 | 4 | --- |
| 3 | The Sugababes | 6 | 6 | 6 | --- |
| 2 | Cher | 6 | 6 | 6 | --- |
| 1 | Kylie Minogue | 8 | 8 | 8 | --- |
CRAIG'S TOP 10 PERSONAL FAVE SONGS
(What I Will Still be Listening to in 2003)
| POS | TITLE | ARTIST | PEAK.WKS | YEAR-END POS |
| 10 | Just A Little | Liberty X | 18.1w | 151 |
| 9 | Rapture (Tastes So Sweet) | Iio | 7.2w | 12 |
| 8 | Love Affair | Kylie Minogue | 1.3w | 8 |
| 7 | Is it Any Wonder? | Sophie Ellis Bextor | 1.1w | 120 |
| 6 | All Out of Love | H and Claire | 1.3w | 28 |
| 5 | 18 Wheeler | Pink | 2.1w | 25 |
| 4 | Caught in the Middle | A1 | 2.2w | 13 |
| 3 | Love is a Lonely Place Without You | Cher | 1.2w | 6 |
| 2 | Tightrope | Kylie Minogue | 1.1w | 1 |
| 1 | Rise | Gabrielle | 1.1w (in 2000) | ---- |
CRAIG'S TOP 10 BODY-MOVING HITS
(what did I Dance to the Most in 2001)
| POS | TITLE | ARTIST | PEAK.WKS | YEAR-END POS |
| 10 | At Night | Shakedown | 13.2w | 119 |
| 9 | Somebody | Prezioso featuring Marvin | 3.1w | 29 |
| 8 | In Your Eyes (Juzzy Extended Mix) | Kylie Minogue | 1.7w | 3 |
| 7 | Freak Like Me (Different Gear Mix) | The Sugababes | 1.3w | 15 |
| 6 | Rapture (Tastes So Sweet) (Riva Mix) | Iio | 7.2w | 12 |
| 5 | Caught in the Middle (Almighty Mix) | A1 | 2.2w | 13 |
| 4 | Shine (Victor Calderone Mix) | Cyndi Lauper | 3.3w | 9 |
| 3 | No More Drama (Thunderpuss Mix) | Mary J. Blige | 1.1w | 17 |
| 2 | Can't Get You Out of My Head | Kylie Minogue | 1.9w | 4 |
| 1 | Rise (Matt Darey Remix) | Gabrielle | 1.1w (in 2000) | ---- |
CRAIG'S TOP 10 FAVE NEW ARTISTS
(Based on My Personal Opinion and not my Chart)
| POS | ARTIST | # songs Charted | Year-End Rankings |
| 10 | Soluna | 2 | 63, 157 |
| 9 | Darren Hayes | 2 | 22, 201 |
| 8 | Daniel Bedingfield | 3 | 202, 208, 283 |
| 7 | Kelly Clarkson | 3 | 71, 78, 212 |
| 6 | Will Young | 3 | 47, 175, 209 |
| 5 | H and Claire | 5 | 28, 68, 116, 129, 132 |
| 4 | Iio | 2 | 12, 253 |
| 3 | A1 | 2 | 13, 55 |
| 2 | Sky Tyler | 3 | 7, 44, 123 |
| 1 | Sophie Ellis Bextor | 5 | 27, 48, 66, 120, 245 |
CRAIG'S TOP 10 FAVE ARTISTS
| POS | ARTIST | # songs Charted | Year-End Rankings |
| 10 | Sky Tyler | 3 | 7, 44, 123 |
| 9 | Anastacia | 6 | 10, 81, 131, 146, 193, 223 |
| 8 | A1 | 2 | 13, 55 |
| 7 | Cyndi Lauper | 1 | 9 |
| 6 | Cher | 6 | 6, 16, 18, 26, 143, 210 |
| 5 | Will Young | 3 | 47, 175, 209 |
| 4 | Gabrielle | 3 | 36, 39, 217 |
| 3 | The Sugababes | 6 | 15, 40, 45, 51, 64, 260 |
| 2 | Pink | 5 | 2, 21, 25, 159, 204 |
| 1 | Kylie Minogue | 8 | 1, 3, 4, 5, 8, 11, 178, 254 |
CRAIG'S TOP 10 ALBUMS (BASED ON SONGS CHARTED)
| POS | Title | Artist |
| 10 | Under Rug Swept | Alanis Morrissette |
| 9 | Now U Know | Sky Tyler |
| 8 | From Now On | Will Young |
| 7 | Dreams Can Come True | Gabrielle |
| 6 | Angels With Dirty Faces | The Sugababes |
| 5 | Read My Lips | Sophie Ellis Bextor |
| 4 | Another You, Another Me | H and Claire |
| 3 | Missundaztood | Pink |
| 2 | Living Proof | Cher |
| 1 | Fever | Kylie Minogue |
CRAIG'S TOP 10 FAVE ALBUMS
| POS | Title | Artist | # songs charted |
| 10 | Release | Pet Shop Boys | 3 |
| 9 | Now U Know | Sky Tyler | 2 |
| 8 | Shine (Entire Album) | Cyndi Lauper | 1 |
| 7 | From Now On | Will Young | 3 |
| 6 | Freak of Nature | Anastacia | 6 |
| 5 | Living Proof | Cher | 6 |
| 4 | Read My Lips | Sophie Ellis Bextor | 5 |
| 3 | Angels With Dirty Faces | The Sugababes | 4 |
| 2 | Fever | Kylie Minogue | 7 |
| 1 | Missundaztood | Pink | 5 |
Top 10 Misses by US Radio
| POS | Title | Artist |
| 10 | Solo JLo | Jennifer Lopez |
| 9 | Hit the Freeway (Remixes) | Toni Braxton |
| 8 | Caught in the Middle | A1 |
| 7 | Serve the Ego (Remixes) | Jewel |
| 6 | UNDER RUG SWEPT | Alanis Morrissette |
| 5 | FREAK OF NATURE | Anastacia |
| 4 | Murder on the Dancefloor | Sophie Ellis Bextor |
| 3 | ANGELS WITH DIRTY FACES | The Sugababes |
| 2 | Shine | Cyndi Lauper |
| 1 | LIVING PROOF | Cher |
Top 7 Music-Related News Stories
| POS | ||
| 7 | It's about the art, not the money: Shania Twain proves it's anything but that as not only does she release a pop version and a country version of her album UP!, but she sells them as one double cd set and charges $20 for it. Shame-ia Twain is more like!! Sell out! | |
| 6 | Jennifer Hopez (aka J-HO) is romantically involved with...well, everyone. And as a subscriber to PEOPLE, I've seen the pictures. Who's her next costar and will we get invited to their wedding? | |
| 5 | Michael Jackson calls Tommy Matolla a racist because people are actually smart enough NOT to buy the trash he calls music (or they just recognize he's a freak)--WHATEVER! | |
| 4 | Michael Jackson perilously dangles his own son from a balcony in Germany. Was his surgical mask tied too tightly or was he going to drop the baby on Tommy Matolla's (sp?) head (see #4). | |
| 3 | Whitney Houston admits drug use on Primetime Live with Diane Sawyer. 'Diane, let's get one thing straight, k? Crack is cheap and Whitney aint' cheap!" | |
| 2 | The death of the single and the lack of airplay for those singles that do actually sell...shame on record execs and shame on radio programmers!! Good for them that they're losing money. Maybe if they catered to their customers wants and needs, they wouldn't be wagging their finger at other technologies for their own bad management. | |
| 1 | Record companies attack mp3 downloading yet don't make it any easier for the record-buying public to have access to the songs/mixes of songs that they want. | |
Top 10 US Success Stories (According to Me)
| POS | Title |
| 10 | Mariah Carey: while considered over, she managed (slowly but surely) to land on the Billboard Hot 100 with her 'comeback' single "Through the Rain"--doing what she does best--singing so we can understand her!! |
| 9 | Christina Aguilera: when you thought she was down and out with Britney after the poor performance of "Dirrty," Aguilera nailed us with the awesome "Beautiful" and reminded us that it was her voice that made her shine above the rest back in 1999!! |
| 8 | Nicki McKibben--just because she made it that far on American Idol... |
| 7 | Justin Timberlake: He was N Sync with his solo debut! |
| 6 | Dance music makes a return to the Billboard Hot 100: Kylie, Daniel, Iio, Lasgo, and DJ Sammy all made marks on the chart this year. |
| 5 | Daniel Bedingfield's success on the US charts with the pop/dance nugget "Gotta Get Through This"...while not one of my faves, certainly the year's surprise hit... |
| 4 | Cher's LIVING PROOF: THE FAREWELL TOUR...successful enough that she extended it into 2003...they won't take you to the people (via radio) so you brought the people to you...atta girl!! |
| 3 | Kelly Clarkson's top-selling single "A Moment Like This/Before Your Love" proves that despite what radio is playing, people in the US still love pop music. Too bad radio programmers didn't catch on (see previous chart) |
| 2 | Pink's MISSUNDAZTOOD proves all of the critics wrong and not only changes Pink's hip-hop image to that of a Bluesy Rocker, but spawns four top 10 hits (something not so regularly done by albums today)--"Eventually" is scheduled to the fifth in the UK in 2003 |
| 1 | Kylie has three chart hits and a Gold-selling album: Can't Get You Out of My Head, Love at First Sight, Come Into My World, FEVER |
Top 10 Disappointments of the Year
| POS | Title |
| 10 | While no music was involved, it couldn't have hurt it--Madonna's latest acting (eh-hem) role in "Swept Away" left the movie swept to the back shelf of the video store. |
| 9 | Tamyra Gray should have been standing next to Kelly Clarkson |
| 8 | Leann Rimes' first official pop album bombed as did the first two singles "Life Goes On" and "Tic Toc"...the former was a top 3 hit on Craig's Top 50 |
| 7 | H and Claire's ANOTHER YOU, ANOTHER ME failed to crack the Top 50 album chart in the UK...while not a disappoint on Craig's Top 50, that let a lot of people down and probably took a lot more by surprise |
| 6 | Laura Branigan's comeback with "The Winner Takes it All" lost and took nothing. |
| 5 | Steps' final single "Baby Don't Dance"...hauntingly ABBA-esque, the song never saw the light of day as a single but managed to make it top 10 on my personal chart |
| 4 | George Michael not seeing any success with "Shoot the Dog" despite the controversy prior to its single release. It hit the top 30 here. |
| 3 | Amber's NAKED...Okay, maybe I should give the whole thing a listen first but if it's anything like "Yes" and "The Need to Be Naked," I don't give a Li Da Di... |
| 2 | JUST WHITNEY: Whatchulookinat? Well in the stores, it wasn't your cd Whitney and on the charts it wasn't your songs. A shame because MY LOVE IS YOUR LOVE was wonderful. |
| 1 | Dirrty by Christina Aguilera--I expected a lot more! |