Below you will find 2000's year end chart. I have listed every song that has charted on my Top 50 based on the 2000 calendar year (an amazing 268 songs!). Below the chart is the calculation method for year-end totals and how I've ranked the songs (my methodology has changed greatly since 1999's Top 30 year-end countdown). I have also included links to a couple of other pages related to year-end 2000, including an artists' page (I countdown various artist categories based on my weekly Top 50), a fan page (where you can email me a list of your favorites for the year), and a commentary page for my Top 50 year-end chart (where you can read my evaluation of the year at Craig's Top 50). I hope you enjoy navigating through the year-end sites, just as I have enjoyed throwing it all together for you.
Shall we get started? I suppose I'm ready so "CHOP CHOP" (I hate this phrase!!), let's get to it.
Craig
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 268 | Around the World | ATC | 9 | #50/1wk | 1 |
| 267 | When A Woman | Gabrielle | 11 | #49/1wk | 1 |
| 266 | Come on Over | Shania Twain | 15 | #49/2wks | 2 |
| 265 | I Guess That's Why They Call it the Blues (Live) | Elton John/Mary J. Blige | 19 | #47/1wk | 1 |
| 264 | Runaway Lover | Madonna | 21 | #45/1wk | 1 |
| 263 | I Don't Want to Kiss You Goodnight | LFO | 22 | #48/1wk | 3 |
| 262 | So Fabulous, So Fierce | Thunderpuss featuring Jocelyn Enriquez | 22 | #48/2wks | 2 |
| 261 | Back Here | BB Mak | 24 | #47/1wk | 2 |
| 260 | I Wanna Love You Forever | Jessica Simpson | 26 | #47/1wk | 2 |
| 259 | Absolutely (Story of a Girl) | Nine Days | 26 | #46/1wk | 2 |
| 258 | You Make Me Sick | Pink | 30 | #44/1wk | 2 |
| 257 | I Put a Spell on You | Sonique | 31 | #42/1wk | 1 |
| 256 | Back at One | Brian McKnight | 32 | #43/1wk | 2 |
| 255 | Filthy Mind | Amanda Ghost | 34 | #47/1wk | 4 |
| 254 | Give Me You | Mary J. Blige | 36 | #44/1wk | 3 |
| 253 | If That Were Me | Mel C | 42 | #40/1wk | 1 |
| 252 | Stars | Roxette | 47 | #39/1wk | 2 |
| 251 | Babylon | David Gray | 48 | #43/1wk | 3 |
| 250 | Summer Moved On | A-Ha | 49 | #42/1wk | 2 |
| 249 | Gimme Gimme Gimme (A Man After Midnight) | The A*Teens | 60 | #40/1wk | 4 |
| 248 | Shape of My Heart | Backstreet Boys | 60 | #41/1wk | 4 |
| 247 | Tell Me How You Feel | Joy Enriquez | 65 | #39/1wk | 3 |
| 246 | This Time Around | Hanson | 71 | #42/2wks | 6 |
| 245 | Groovejet (If It Ain't Love) | Spiller | 72 | #37/1wk | 4 |
The first part of the countdown is mostly those records just making their debut on the Top 50 or those records with minimal chart life. Gabrielle takes the distinction of having the shortest run on the Top 50 of any song all year with "When a Woman." The song spent a single week at #49. This portion of the chart is composed of several artists' Top 50 debuts. They are noted on the chart by a solid yellow background on the artist's name. ATC, Jessica Simpson, Thunderpuss*, Nine Days, Brian McKnight, Amanda Ghost, Mary J. Blige, David Gray, and Joy Enriquez scored their first Top 50 this year. Of those, only Jessica Simpson, Mary J. Blige, and LFO scored at least another Top 50 hit during the year. Thunderpuss receives an asterisk (*) because of its remix work on a good number of our charting songs. Song titles highlighted in a red font represent those songs that are still charting on the Top 50 and will be included in 2001's year end chart as well. The artists in the blue font represent those artists with multiple titles on the year-end chart. In the event of a point total tie, tie breakers were decided by peak position, number of weeks at the peak position, and weeks on chart. And finally, if the position number is in purple, it represents the artist's biggest Top 50 career hit. Shall we move on....
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 244 | Girl on TV | LFO | 72 | #30/1wk | 2 |
| 243 | Vogue 2000 | Madonna | 74 | #40/1wk | 5 |
| 242 | Broadway | Goo Goo Dolls | 75 | #42/1wk | 6 |
| 241 | Around the World | Aqua | 78 | #39/1wk | 5 |
| 240 | Holler | Spice Girls | 78 | #38/1wk | 4 |
| 239 | Supreme | Robbie Williams | 81 | #33/1wk | 2 |
| 238 | Walking Away | Craig David | 82 | #34/1wk | 3 |
| 237 | Lucky | Britney Spears | 83 | #38/1wk | 5 |
| 236 | Planet Love | Taylor Dayne | 84 | #39/1wk | 6 |
| 235 | I Will Love You | Fisher | 84 | #31/1wk | 3 |
| 234 | Oops...I Did It Again | Britney Spears | 88 | #37/1wk | 7 |
| 233 | Black Balloon | Goo Goo Dolls | 99 | #31/1wk | 3 |
| 232 | Dancing Queen | The A*Teens | 108 | #39/1wk | 5 |
| 231 | Big Deal | Leann Rimes | 108 | #32/3wks | 4 |
| 230 | Everytime You Need Me | Fragma featuring Maria Rubia | 108 | #28/1wks | 4 |
| 229 | Stomp | Steps | 114 | #32/1wk | 5 |
| 228 | Thank God I Found You | Mariah Carey featuring Joe and 98 Degrees | 116 | #37/1wk | 7 |
| 227 | Millennium Stringz | Kay-Cee | 119 | #32/1wk | 6 |
| 226 | Bag It Up | Geri Halliwell | 120 | #36/2wks | 7 |
| 225 | When You Say Nothing At All | deja vu` featuring Tasmin | 123* | #15/1wk | 2 |
| 224 | Then the Morning Comes | Smashmouth | 127 | #38/2wks | 4 |
| 223 | Feels So Good | Brenda K. Starr | 130 | #34/1wk | 6 |
| 222 | The Power of One | Donna Summer | 132 | #24/1wk | 4 |
| 221 | Please Stay | Kylie Minogue | 139 | #22/1wk | 3 |
In this second portion of the chart, on the point total for "When You Say Nothing At All" by deja vu, an asterisk (*) by the point total represents that the song was also on the 1999 year-end chart. This will show up throughout the chart. Britney Spears scored four Top 50 hits this year and in this segment, we see two of them. "Oops...I Did It Again" charted two times, but only peaked at #37. Following the title track to Spears' second album was the single "Lucky," which logged a single week at #38. It probably makes sense to note here that many of these songs with low peak positions charted based on radio airplay alone. During the second half of 2000, I almost completely abandoned radio listening so most of the music that charted after July was music I chose to listen to and not something forced down my throat by these awful programmers who THINK they know what people want to hear. This segment of the year-end chart features Madonna's lowest charting song ever on my Top 50. "Vogue 2000" charted based on club play and a little Napster airplay, but after trying and trying to like this song, it just makes me want to pull out the old cassette maxi-single and hear the original 12" remix of the song. After hitting #1 with "Iris" in 1998, the Goo Goo Dolls are also in this segment with their two charted songs. Without a soundtrack like CITY OF ANGELS, I found it very difficult to really get into their music (although "Slide" was fairly successful in 1999). Former Spice Girl Geri Halliwell also makes her first of three year-end chart appearances with "Bag It Up." The song has a great remix and the album version isn't too terrible, however, the song gets really old really quickly so it lost steam at #36 on the weekly countdown. Donna Summer also makes her first of two chart appearances with her currently charting single "The Power of One." Mariah Carey's first of three chart hits also shows up in this segment of the chart, and also offers as the first of three 98 Degrees songs and the debut Top 50 for R&B fave Joe. Robbie Williams, Steps, Fragma, and Leann Rimes also make their first chart appearances here. Kylie Minogue's most recent Top 50 "Please Stay" rounds off the section at #221. Look for her several more times throughout the countdown.
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 220 | One More Chance | Julio Iglesias Jr. | 143 | #33/1wk | 7 |
| 219 | Better Get Ready | Lulu | 143 | #29/1wk | 6 |
| 218 | Who the Hell Are You | Madison Avenue | 145 | #28/1wk | 6 |
| 217 | Goodbye Earl | Dixie Chicks | 146 | #33/1wk | 8 |
| 216 | No Man's Woman | Sinead O'Conner | 147 | #30/1wk | 6 |
| 215 | I Found Someone | Barbara Doust | 148* | #11/1wk | 3 |
| 214 | Situation 2000 | Yazoo | 155* | #6/1wk | 1 |
| 213 | I Belong to You | Lenny Kravitz | 155 | #31/1wk | 7 |
| 212 | Do That To Me One More Time | Amber | 156 | #23/1wk | 5 |
| 211 | I Am Woman | Jessica Williams | 162 | #25/1wk | 5 |
| 210 | Where is My Man 2000 | Eartha Kitt | 168 | #30/1wk | 7 |
| 209 | Love Will Save the Day 2000 | Whitney Houston | 169 | #29/1wk | 7 |
| 208 | I Wanna Be With You | Mandy Moore | 174 | #28/1wk | 7 |
| 207 | I Need to Know | Marc Anthony | 175* | #4/1wk | 2 |
| 206 | Heartbeat | Steps | 177 | #25/1wk | 6 |
| 205 | Miss the Way | Razor n Guido featuring Reina | 179 | #15/1wk | 4 |
| 204 | Move On | Vicki Sue Robinson | 182* | #20/1wk | 5 |
| 203 | Rock DJ | Robbie Williams | 183 | #29/1wk | 8 |
| 202 | When the Money's Gone | Bruce Roberts featuring Elton John and Kristine W | 184 | #17/1wk | 4 |
| 201 | Overload | Sugababes | 185 | #28/1wk | 7 |
| 200 | Your Child | Mary J. Blige | 188 | #29/1wk | 10 |
| 199 | Rhythm Divine | Enrique Iglesias | 190* | #19/1wk | 4 |
| 198 | This Gift | 98 Degrees | 197 | #26/1wk | 8 |
| 197 | The Great Beyond | REM | 199 | #27/1wk | 8 |
Again, in this segment of the chart, we see more of the songs that charted over two years 1999 and 2000. We also see the first of a handful of country artists (ok, by handful, I mean three). Dixie Chicks scored a Top 50 with "Goodbye Earl." This segment of the chart also seems to be inundated with remixed classics, including "Love Will Save the Day 2000" by Whitney Houston, "Where is My Man 2000" (1993's remix was much much better) by Eartha Kitt, and "Situation 2000" by Yazoo. This portion also contains a few cover tunes: Amber's "Do That To Me One More Time," Barbara Doust's "I Found Someone," and Jessica Williams' "I Am Woman," from the movie TRICK. Two Iglesias boys make it to the countdown as well. Julio Iglesias Jr. had a sole record chart this year and "One More Chance" finishes at #220. Enrique Iglesias shows up on the year-end tally for the first of five times with his 1999-2000 charter "Rhythm Divine." Robbie Williams famously unpopular "Rock DJ" surfaces in this segment of the chart. The song, initially, grabbed me and I fell in love with it, but I was quickly weary and stopped listening to it, leaving it to stall at a mere #29 on the weekly countdown. I still love the song and I think that if I were to chart it now, it would probably go a little higher as I've grown to respect Williams more as an artists over the last few months.
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 196 | She Bangs | Ricky Martin | 200 | #20/1wk | 6 |
| 195 | Say My Name | Destiny's Child | 202 | #30/1wk | 9 |
| 194 | Sky | Sonique | 202 | #22/1wk | 8 |
| 193 | Bent | matchbox twenty | 203 | #28/3wks | 8 |
| 192 | Kiss the Rain 2000 | Billie Myers | 204 | #22/2wks | 6 |
| 191 | Heart of Asia | Watergate | 208 | #27/2wks | 8 |
| 190 | Only God Knows Why | Kid Rock | 212 | #20/1wk | 6 |
| 189 | Swear It Again | Westlife | 214 | #29/1wk | 8 |
| 188 | Maria Maria | Santana featuring the Product G&B | 216 | #28/1wk | 10 |
| 187 | Perfect Moment | Mary Griffin | 216 | #25/2wks | 8 |
| 186 | Can't Fight the Moonlight | Leann Rimes | 217 | #18/1wk | 6 |
| 185 | Love is A Groove | Cher | 218* | #1/3wks | 3 |
| 184 | Spanish Guitar | Toni Braxton | 223 | #22/1wk | 8 |
| 183 | Why Didn't You Call Me? | Macy Gray | 224 | #22/1wk | 8 |
| 182 | Sky Fits Heaven | Madonna | 225* | #1/1wk | 3 |
| 181 | Taste the Tears | Amber | 225 | #16/1wk | 6 |
| 180 | Woke Up This Morning (Theme from "The Sopranos") | Alabama 3 | 228 | #23/1wk | 9 |
| 179 | Touch Me (All Night Long) 2000 | Cathy Dennis | 241 | #19/2wks | 7 |
| 178 | Love is A Healer | Donna Summer | 243 | #23/1wk | 9 |
| 177 | One for Sorrow | Steps | 243* | #1/1wk | 4 |
| 176 | My Love is Your Love | Whitney Houston | 245* | #1/2wks | 5 |
| 175 | Tell Me Why (The Riddle) | Paul van Dyke featuring St. Ettienne | 246 | #21/1wk | 9 |
| 174 | Life is a Rollercoaster | Ronan Keating | 246 | #20/1wk | 8 |
| 173 | Angels Would Fall | Melissa Etheridge | 250* | #10/2wks | 5 |
Mary Griffin charted this year with "Perfect Moment" and only hit #25 with the tune (Rochelle started the year at 2000 with the song at #1 and will show up later in the countdown). In 1999, Griffin had similar chart success with her version of "Knock on Wood," an Amii Stewart cover from the movie 54. Speaking of disco queens, Donna Summer's second (of three) year-end chart entry shows up at #178. "Love is a Healer" is from her VH-1 album LIVE AND MORE: ENCORE. Whitney Houston also shows up again on the chart with 1999's #1 smash "My Love is Your Love." Steps and Cher also chart with #1 hits from last year. Amber makes her second of five year-end chart hits. "Taste the Tears" is from the album THE HITS REMIXED, released in late 2000. The song was also featured in HBO's hit series SEX IN THE CITY. Alabama 3 enjoyed some chart success with the theme song to another HBO hit series THE SOPRANOS, and finished at #180 with "Woke Up This Morning." Cathy Dennis scored her first chart hit since 1992's top 20 "You Lied to Me" (a song that I am still enjoying) with a 2000 update of her #2 hit "Touch Me (All Night Long)." Ricky Martin finishes at #196 with the chart disappointment "She Bangs." The song quickly died on me and only charted at #20 on the weekly countdowns. It is not Martin's only year-end charter (there are two more), but it is his lowest charting single on the Top 50. So far, I am not impressed by SOUND LOADED. Destiny's Child finally made the weekly survey with "Say My Name," but stalling at #30 for a couple of weeks leaves the song at #195 overall. Melissa Etheridge comes in with 1999's #10 hit "Angels Would Fall" from BREAKDOWN. The album's second single is also on the year-end survey. Macy Gray's first of three chart hits ends the year in this segment as well. "Why Didn't You Call Me?" didn't have the staying power of her first big hit "I Try" but did manage to climb to #183 for the year.
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 172 | Still | Macy Gray | 251 | #20/1wk | 8 |
| 171 | Summerfling | kd lang | 251 | #18/1wk | 8 |
| 170 | Don't Think I'm Not | Kandi | 254 | #19/1wk | 8 |
| 169 | Girl from the Gutter | Kina | 257 | #2/1wk | 4 |
| 168 | This I Promise You | 'N Sync | 258 | #18/1wk | 8 |
| 167 | Doesn't Really Matter | Janet Jackson | 261 | #19/1wk | 8 |
| 166 | How Soon is Now? | Snake River Conspiracy | 262 | #17/1wk | 7 |
| 165 | Not Over Yet | Planet Perfecto featuring Grace | 273 | #21/1wk | 11 |
| 164 | Cartoon Heroes | Aqua | 275 | #19/2wks | 9 |
| 163 | What a Girl Wants | Christina Aguilera | 279* | #16/1wk | 8 |
| 162 | Sad Eyes | Enrique Iglesias | 280 | #17/2wks | 9 |
| 161 | Seventeen Again | The Eurythmics | 281* | #11/1wk | 6 |
| 160 | Why Go? | Faithless featuring Boy George | 284 | #20/1wk | 9 |
| 159 | My Life | TLC | 285 | #18/1wk | 10 |
| 158 | Show Me | Angel Clivilles featuring the Covergirls | 287 | #19/1wk | 11 |
| 157 | MacArthur Park 2000 | Donna Summer | 291* | #2/1wk | 6 |
| 156 | Absolutely Everybody | Vanessa Amorosi | 292 | #17/1wk | 8 |
| 155 | Meet Virginia | Train | 292 | #17/2wks | 8 |
| 154 | There She Goes | Sixpence None the Richer | 293 | #15/2wks | 7 |
| 153 | Bullet in the Gun | Planet Perfecto | 297* | #11/1wk | 7 |
| 152 | Let Me Love You | Da Buzz | 297 | #4/1wk | 6 |
| 151 | We Belong 2000 | Pat Benetar | 304 | #12/1wk | 8 |
| 150 | Lullaby of Clubland | Everything but the Girl | 304 | #11/1wk | 7 |
| 149 | Was That All It Was? | Hannah Jones | 305* | #24/3wks | 10 |
In this segment of the chart, we see a few 80's artists who charted with dance hits this year. The Eurythmics' "Seventeen Again" began its chart life in 1999, but hit #11 in 2000. Boy George is featured on Faithless' second Top 50 hit (only one this year) called "Why Go?" Pat Benetar charted thanks to an updated dance version of her top hit "We Belong." Donna Summer's highest entry in the year-end tally is her #2 recharting of her hit "MacArthur Park." Since I was not doing charts in the 70's, the song charted as "MacArthur Park 2000." It was featured on FIRE ISLAND CLASSICS, a dance album compilation released in late 1999. Planet Perfecto's two year-end chart entries are "Not Over Yet" (featuring Grace) and "Bullet in the Gun," at #165 and #153, respectively. At #152, is one of my favorite songs right now. "Let Me Love You" by Da Buzz is a great little pop tune and also has a great little remix--nothing, however, beats the original. The first of two Everything but the Girl songs finishes at #150. "Lullaby of Clubland" is currently charting on the weekly survey, and so far has made it to #11. Kina's current smash (at #2 on the weekly) soars into the year end at #169 with only four weeks on the weekly Top 50 under its belt. "Girl From the Gutter" should easily go on to score big in 2001 as well. The song has the highest average points per week (current total points divided by number of chart weeks) at 64. Euro-sensation Aqua has their highest chart entry from the weekly and the year-end charts with "Cartoon Heroes." I must say how disappointed in their AQUARIUS album I was when I first listen to it. Granted, it has some really fun moments, but there is nothing that stands out quite like "For Once In Your Life Be A Man," "If Only I Could Turn Back Time," "Dr. Jones," and "Candyman" from their debut album AQUARIUM. Janet Jackson's sole chart entry in 2000 only logged a single week at #19 and finishes the year at #167. Another disappointing artists, I have hardly found listenable Ms. Jackson's music after "Together Again." THE VELVET ROPE was a huge disappointment and "Doesn't Really Matter" reminds me of the dreadful "Runaway." With rumors of a new album in the works, I can only pray that Janet gets 'nasty' again and gives us some good, rough Janet Jackson music and not this sweet, sugar-coated pop crap that the likes of Britney and Backstreet Boys are releasing.
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 148 | Sunshine | Gabrielle | 305 | #10/1wk | 7 |
| 147 | Hurt Me So Bad | Lulu | 306* | #1/2wks | 7 |
| 146 | Wherever You Go | Coco Lee | 306 | #15/1wk | 8 |
| 145 | It's A Fine Day | Miss Jane | 308 | #20/1wk | 10 |
| 144 | Here with Me | Dido | 308 | #14/1wk | 8 |
| 143 | Lift Me Up | Geri Halliwell | 312 | #17/2wks | 10 |
| 142 | The Promise | Tony Moran | 316 | #13/1wk | 8 |
| 141 | Kids | Kylie Minogue/Robbie Williams | 317 | #12/1wk | 9 |
| 140 | You Sang to Me | Marc Anthony | 318 | #17/2wks | 10 |
| 139 | Angels | Robbie Williams | 319* | #7/2wks | 6 |
| 138 | Feelin' So Good | Jennifer Lopez | 321 | #19/2wks | 11 |
| 137 | I Am Who I Am | Lara Fabian | 321 | #6/1wk | 6 |
| 136 | From the Bottom of My Broken Heart | Britney Spears | 327 | #19/1wk | 11 |
| 135 | Just Because | Shanna | 327 | #12/1wk | 9 |
| 134 | I Don't Know What You Want But I Can't Give It Anymore | The Pet Shop Boys | 329 | #16/1wk | 6 |
| 133 | You're A Superstar | Love Inc. | 329* | #13/wks | 10 |
| 132 | When You Think About Me | Voice V | 330 | #13/1wk | 8 |
| 131 | Natural | S Club 7 | 331 | #11/1wk | 9 |
| 130 | Whatever You Need | Tina Turner | 334 | #16/1wk | 10 |
| 129 | Could I Have This Kiss Forever? | Whitney Houston/Enrique Iglesias | 335 | #15/1wk | 9 |
| 128 | Turn It Around | Alena | 340 | #16/1wk | 11 |
| 127 | Gonna Catch You | Lonnie Gordon | 341 | #12/2wks | 9 |
| 126 | Toca's Miracle | Fragma | 346 | #20/2wks | 11 |
| 125 | Come on Over (All I Want Is You) | Christina Aguilera | 346 | #12/1wk | 9 |
One hit wonders seems to be the theme of this segment of the year-end chart. Alena lands at #128 with "Turn it Around," her only chart hit. S Club 7, Voice V, Love Inc., Shanna, Miss Jane, and Coco Lee also scored one Top 50 each in 2000. Whitney Houston and Enrique Iglesias' superstar duet "Could I Have This Kiss Forever?" lands at #129. In 1999, "When You Believe" by Whitney and Mariah Carey had a similar chart fate, but we will see later in the countdown one of Whitney's duets that actually made a mark in the charts in 2000. The Pet Shops Boys have the distinction of the longest titled Top 50 of 2000 with "I Don't Know What You Want But I Can't Give It Anymore." From the NIGHTLIFE album, this third top 20 hit was the duo's last entry in the Top 50. We will see the album's first two singles later in the countdown. Lulu's superhit from 1999 "Hurt Me So Bad" finishes at #147 based on its seven week run during 2000. The song spent a healthy twenty-three weeks in the Top 30/Top50 in 1999-2000. It peaked at #1 for two weeks. Christina Aguilera seemed to get stuck at #12 on the weekly charts as the first of her two #12 peaking songs, "Come On Over..." lands at #125 for the year. This portion of the chart also includes international pop superstar Robbie Williams first Top 50 chart entry (the #7 hit "Angels" at #139) and highest ranking song for year-end, as well as his #12 duet with Kylie Minogue ("Kids" at #141). Although having his highest charting song finish way down the chart at #139, Robbie Williams had a very successful chart year and will likely see even more success in 2001 (see the Artists' Page to find out how her ranks among the year's artists).
| Y/E POS | TITLE | ARTIST | PT TTL | #PKD/#WKS | WKS |
| 124 | Show Me the Meaning of Being Lonely | Backstreet Boys | 347 | #15/1wk | 10 |
| 123 | Angel | Tina Cousins | 349 | #13/1wk | 9 |
| 122 | Only You 2000 | Yazoo | 353 | #14/1wk | 9 |
| 121 | If Walls Could Talk | Celine Dion | 355 | #14/2wks | 10 |
| 120 | Can't Take That Away (Mariah's Theme) | Mariah Carey | 361 | #13/1wk | 11 |
| 119 | Don't Be Afraid of the Dark | Charlotte | 363 | #10/1wk | 9 |
| 118 | Use It Up, Wear It Out 2000 | Pat N Mick | 364 | #10/2wks | 8 |
| 117 | Searching | Billie Ray Martin | 366 | #14/1wk | 11 |
| 116 | Take My Love | Kromozone Project | 371 | #10/1wk | 10 |
| 115 | Don't Tell Me | Madonna | 371 | #1/1wk | 7 |
| 114 | Move Your Body | Eiffel 65 | 374 | #8/1wk | 10 |
| 113 | Shackles (Praise You) | Mary Mary | 385 | #7/1wk | 10 |
| 112 | Shake Your Bon Bon | Ricky Martin | 386* | #7/2wks | 8 |
| 111 | Don't Want Another Man | Dynamix presents Tina Ann | 386 |