December 9, 2000
| PTS | 2WA | LW | TW | TITLE: ARTIST | WKS | PK/#WKS | ADDITIONAL NOTES |
| 39 | 45 | 50 | They Say It's Gonna Rain: Hazell Dean | 12 | #3/2wks | from 1996 | |
| 16 | 28 | 49 | Just Because: Shanna | 9 | #12/1wk | ||
| +4 | NEW | 48 | Everytime You Need Me: Fragma featuring Maria Rubia | 1 | |||
| +12 | NEW | 47 | The Power of One: Donna Summer | 1 | |||
| +12 | NEW | 46 | Girl from the Gutter: Kina | 1 | |||
| 25 | 34 | 45 | Most Girls: Pink | 22 | #4/1wk | ||
| 42 | 43 | 44 | Music: Madonna | 24 | #1/2wks | ||
| +15 | NEW | 43 | Miss the Way: Razor 'n' Guido featuring Reina | 1 | |||
| +12 | ----- | 49 | 42 | Stomp: Steps | 2 | ||
| +18 | ----- | 50 | 41 | Do That To Me One More Time: Amber | 2 | ||
| 3 | 21 | 40 | Don't Want Another Man: Dynamix presents Tina Ann | 7 | #3/2wks | ||
| +24 | NEW | 39 | When the Money's Gone (from "Flawless"): Bruce Roberts feat. Elton John/Kristine W | 1 | DEBUT HIT | ||
| +15 | ----- | 46 | 38 | I Am Woman (from "Trick"): Jessica Simpson | 2 | from 1999 | |
| 23 | 23 | 37 | Absolutely Everybody: Vanessa Amorosi | 8 | #17/1wk | ||
| +10 | 50 | 41 | 36 | Better Get Ready: Lulu | 3 | from early 2000 | |
| +15 | 48 | 42 | 35 | Heartbeat: Steps | 3 | ||
| 28 | 33 | 34 | Overload: Sugababes | 6 | #28/1wk | ||
| +11 | 30 | 38 | 33 | Freedom: Erasure | 13 | #9/1wk | remix just released |
| 33 | 29 | 32 | Your Child: Mary J. Blige | 9 | #29/1wk | ||
| 4 | 20 | 31 | I'm Not Sleeping: Tiffany featuring Krayzie Bone | 14 | #1/3wks | 1st #1 since 1991 | |
| +13 | 45 | 37 | 30 | Taste the Tears: Amber | 3 | from hits remixed lp | |
| +14 | 47 | 35 | 29 | Can't Fight the Moonlight: Leann Rimes | 3 | ||
| +6 | 39 | 32 | 28 | Who the Hell Are You: Madison Avenue | 4 | ||
| 21 | 19 | 27 | Don't Think I'm Not: Kandi | 7 | #19/1wk |
| +17 | 46 | 36 | 26 | Let Me Love You: Da Buzz | 3 | ||
| 17 | 18 | 25 | How Soon is Now?: Snake River Conpiracy | 7 | #17/1wk | ||
| +12 | 24 | 30 | 24 | Stronger: Kristine W | 23 | #2/7wks | ballad just released |
| 12 | 11 | 23 | Love One Another: Amber | 23 | #4/3wks | second charting | |
| +3 | 26 | 24 | 22 | Still: Macy Gray | 6 | ||
| +7 | 29 | 25 | 21 | Here with Me: Dido | 5 | ||
| +13 | 35 | 26 | 20 | Lullaby of Clubland: Everything but the Girl | 4 | ||
| +24 | 41 | 31 | 19 | I Am Who I Am: Lara Fabian | 3 | COMBO HIT | |
| +18 | 37 | 27 | 18 | Sunshine: Gabrielle | 4 | AIRPLAY HIT | |
| 1 | 7 | 17 | Forever: Tina Cousins | 11 | #1/1wk | fifth top 20 in 2000 | |
| 10 | 10 | 16 | Nothing to Fear: Tina Cousins | 11 | #10/2wks | sixth top 20 in 2000 | |
| +2 | 22 | 16 | 15 | Kids: Kylie Minogue/Robbie Williams | 6 | ||
| +14 | 34 | 22 | 14 | Don't Tell Me: Madonna | 4 | ||
| +4 | 19 | 15 | 13 | Don't Be Afraid of the Dark: Charlotte | 6 | ||
| 13 | 12 | 12 | Gonna Catch You: Lonnie Gordon | 7 | #12/2wks | rerelease of 91 hit | |
| 2 | 2 | 11 | I Want That Man 2000: Deborah Harry | 10 | #2/2wks | remixed 2000 update | |
| +6 | 14 | 13 | 10 | So in Love with Two: Mikaila | 7 | ||
| +10 | 18 | 14 | 9 | Stronger: Britney Spears | 8 | highest since "Crazy" | |
| +16 | 15 | 17 | 8 | The Dance: Rockell | 7 | SALES HIT | |
| 5 | 4 | 7 | Rise: Gabrielle | 25 | #1/1wk | 23 weeks top 10 | |
| 6 | 5 | 6 | Lovin' You: Kristine W | 21 | #1/7wks | biggest #1 hit on chart | |
| 7 | 1 | 5 | On A Night Like This: Kylie Minogue | 10 | #1/1wk | 1st #1 since 1987 | |
| +6 | 9 | 8 | 4 | Am I Here Yet (Return to Sender): Billie Myers | 9 | ||
| +5 | 8 | 6 | 3 | Tonight and the Rest of My Life: Nina Gordon | 7 | ||
| +13 | 20 | 9 | 2 | Independent Women Part 1: Destiny's Child | 5 | 1st top 10 |
| +3 | 11 | 3 |
1 |
Killin' Time: Tina Cousins | 5 | #1/1wk | third #1 hit |
Home Page Top 50 Archives About Me Mt. Vernon Square Top 50