
15.sep.01
| PTS | 2W | LW | TW | TITLE: ARTIST | WKS | #PK/#WKS | NOTES |
| 37 | 48 | 50 | Running 2001: Information Society | 14 | 4.1w | ||
| +3 | ![]() |
49 | Made for Lovin' You: Anastacia | 1 | |||
| +6 | ![]() |
48 | I Got My Pride: Barry Harris featuring Pepper Mashay | 1 | |||
| +4 | ---- | 49 | 47 | Take My Breath Away: Emma Bunton | 2 | ||
| 16 | 25 | 46 | Who's Leaving Who 2001: Hazell Dean | 9 | 16.2w | ||
| 50 | 44 | 45 | You Rock My World: Michael Jackson | 3 | 44.1w | ||
| 48 | 40 | 44 | Eternal Flame: Rochelle | 3 | 40.1w | ||
| +17 | ![]() |
43 |
Never Too Far: Mariah Carey |
1 | |||
| 29 | 36 | 42 | Feel What You Want 2001: Kristine W | 12 | 5.2w | ||
| 7 | 19 | 41 | Castles in the Sky: Ian van Dahl | 10 | 7.1w | ||
| 13 | 22 | 40 | Let Love Reign (Remix): Kristine W | 35 | 1.3w | ||
| +10 | 41 | 45 | 39 | Out of Reach: Gabrielle | 26 | 1.4w | |
| +5 | 35 | 39 | 38 | What it Feels Like for a Girl: Madonna | 32 | 1.3w | |
| +13 | ---- | 43 | 37 | Reach Up: Celeda | 2 | ||
| +8 | ---- | 38 | 36 | Eternity: Robbie Williams | 2 | ||
| +12 | 49 | 41 | 35 | Wouldn't Hurt So Bad: Steps | 3 | ||
| +11 | 47 | 42 | 34 | Crush: Mandy Moore | 3 | ||
| +8 | 46 | 37 | 33 | Gone: N Sync | 3 | ||
| 17 | 26 | 32 | Loaded (Remix): Ricky Martin | 11 | 15.1w | ||
| +9 | 43 | 35 | 31 | 2003: Nina Gordon | 4 | ||
| 21 | 27 | 30 | In My Pocket: Mandy Moore | 14 | 2.1w | ||
| 28 | 28 | 29 | I Want to Be in Love: Melissa Etheridge | 20 | 3.3w | ||
| +7 | 27 | 32 | 28 | Broken Bones: Love Inc. | 17 | 1.1w | |
| +14 | 42 | 34 | 27 | Don't Stop Movin': S Club 7 | 4 | ||
| +10 | 36 | 30 | 26 | Shine: Vanessa Amorosi | 5 | ||
| +12 | 38 | 31 | 25 | Let's Just Call it Love: Lisa Stansfield | 4 | ||
| +17 | 39 | 33 | 24 |
One More Try: Hypnogaja |
4 | ||
| 3 | 6 | 23 | Over You: Gabrielle | 13 | 1.1w | ||
| 22 | 21 | 22 | Apology: The GoGo's | 7 | 21.1w | ||
| +6 | 33 | 24 | 21 | Here in My Heart: Erasure | 5 | ||
| +6 | 31 | 23 | 20 | Into the Night: Love Inc. | 6 | ||
| 19 | 16 | 19 | All I Ever Wanted: Human League | 8 | 16.1w | ||
| +22 | 44 | 29 | 18 |
What U Did 2 Me (Remix): Rockell |
11 | ||
| +2 | 23 | 18 | 17 | Absolutely Not: Deborah Cox | 6 | ||
| +3 | 26 | 17 | 16 | Crystal: New Order | 5 | ||
| 9 | 14 | 15 | River Divides: Kristine W | 13 | 1.5w | ||
| +11 | 14 | 20 | 14 | You Set Me Free: Abigail | 12 | 1.1w | |
| +1 | 18 | 13 | 13 | Perfect Day: Hoku | 6 | 13.2w | |
| +1 | 15 | 12 | 12 | These Days: Jennifer Paige | 8 | 12.2w | |
| +9 | 24 | 15 | 11 | Ain't Looking for Nothing: Ultra Nate | 5 | ||
| +3 | 20 | 11 | 10 | Ain't it Funny: Jennifer Lopez | 6 | ||
| +2 | 11 | 10 | 9 | Gone: Madonna | 7 | ||
| +2 | 10 | 9 | 8 | I Deserve It: Madonna | 7 | ||
| 6 | 7 | 7 | Amazing: Madonna | 11 | 6.2w | ||
| 8 | 5 | 6 | Out of Words: Da Buzz | 9 | |||
| +6 | 12 | 8 | 5 | Can't Get You Out of My Head: Kylie Minogue | 6 | ||
| 2 | 1 | 4 | Shine: Dolly Parton | 11 | 1.1w | ||
| 1 | 2 | 3 | Believe in Love: Da Buzz | 12 | 1.2w | ||
| +1 | 4 | 3 | 2 | Yes (Remix): Amber | 10 | ||
| +5 | 5 | 4 | 1 |
Soul Sound: The Sugababes |
11 | 1.1w | |
COMMENTARY ON THIS WEEK'S TOP 50:
Sorry for the delay in the chart....the big move is finally over and I hope to be more on top of the site from now forward. I'm limiting my commentary as the new chart will be posting in just a couple of days and there's not a lot of chart action on this chart because I was preparing for the move and didn't listen much to my cd's...
The Sugababes score a second #1 hit with "Soul Sound"...the song is the follow-up to the #1 "Just Let it Go"...the group scored a #4 hit with "Run for Cover" earlier this year and a top 30 hit with "Overload" last year...
Rockell's recharting of "What U Did 2 Me," fueled by a hard remix by Jonathan Peters, takes COMBO HIT again and moves up eleven to #18...this move allows the song to best its original #21 peak from earlier this year...
Hypnogaja's "One More Try" takes AIRPLAY/SALES HIT and moves nine places to #24...It's the band's second Top 50, following the top 5 hit "So Sweet"...
Mariah Carey takes DEBUT HIT this week at #43 with the second release from her GLITTER project..."Never Too Far" is the follow-up to the NON-Top 50 "Loverboy" and is pretty standard Mariah ballad (which is why it's charting here)...I do have to not that I am incredibly disappointed in Carey's cover of "Last Night a DJ Saved My Life"...I heard the song in the movie trailer and I downloaded it from Audio Galaxy...Why is there rapping in it? The movie is supposed to take place in the 80's right? People didn't record music like this in the 80's? Carey's otherwise spectacular performance of the disco classic is destroyed by, I believe, DJ Clue or something like that...
Anyway, look for a new chart on time this coming weekend
Craig
THANKS TO MICHAEL HOLLAND, THE REVIEWS PAGE OF CRAIG'S TOP 50 IS BACK...FOLLOW THE LINK BELOW AND ENJOY...ALSO SEND ME YOUR REVIEWS OF SINGLES, VIDS, ALBUMS, WHATEVER TO THE EMAIL ADDRESS BELOW...