
09.21.02
| PTS | 2W | LW | TW | TITLE | ARTIST | WKS | #PK/#WKS |
| 24 | 36 | 50 | Happy | The Lighthouse Family | 8 | 22.1w | |
| +5 | ![]() |
49 | What You Got | Abs | 1 | ||
| +6 | ![]() |
48 | Home and Dry | Pet Shop Boys | 18 | 17.1w | |
| 17 | 35 | 47 | I Got the Music in Me | Erin Hamilton | 10 | 9.1w | |
| 15 | 31 | 46 | Something Inside So Strong | Rik Waller | 10 | 10.1w | |
| 48 | 43 | 45 | Love to See You Cry | Enrique Iglesias | 3 | 43.1w | |
| +11 | ---- | 50 | 44 | Like a Prayer | Mad'House | 2 | |
| 38 | 37 | 43 | 18 Wheeler | Pink | 16 | 2.1w | |
| 44 | 40 | 42 | Alone | Lasgo | 3 | 40.1w | |
| +18 | ![]() |
41 |
Life Goes On Leann Rimes |
1 | |||
| +17 | ---- | 48 | 40 | Extreme Ways | Moby | 2 | |
| +14 | ---- | 45 | 39 | James Dean (I Wanna Know) | Daniel Bedingfield | 2 | |
| +13 | ---- | 44 | 38 | Overdue Goodbye | Anastacia | 2 | |
| +17 | ---- | 46 | 37 | Tears | Rockell | 2 | |
| 26 | 30 | 36 | The Tide is High (Get the Feeling) | Atomic Kitten | 9 | 19.1w | |
| +16 | 50 | 42 | 35 | Action | St. Etienne | 3 | |
| +10 | 41 | 39 | 34 | Perhaps | Peter Martine featuring Samantha Fox | 4 | |
| 31 | 32 | 33 | Alive (Remix) | Jennifer Lopez | 6 | 31.1w | |
| 23 | 19 | 32 | Love at First Sight | Kylie Minogue | 21 | 1.2w | |
| 6 | 21 | 31 | Just Like a Pill | Pink | 33 | 5.2w | |
| +18 | ---- | 38 | 30 | Before Your Love | Kelly Clarkson | 2 | |
| 14 | 22 | 29 | Beauty on the Fire | Natalie Imbruglia | 13 | 4.3w | |
| 22 | 18 | 28 | Suspicious Minds | Stitch featuring Jocelyn Brown | 8 | 18.1w | |
| +14 | 43 | 34 | 27 | Just a Little | Liberty X | 7 | |
| 25 | 23 | 26 | Tightrope | Kylie Minogue | 30 | 1.1w | |
| 29 | 25 | 25 | Ghosts | Dirty Vegas | 6 | 25.2w | |
| 12 | 12 | 24 | Anyone of Us (Stupid Mistake) | Gareth Gates | 10 | 12.3w | |
| +19 | 40 | 33 | 23 | Goodbye to You | Michelle Branch | 4 | |
| +14 | 39 | 29 | 22 | Objection (Tango) | Shakira | 4 | |
| +16 | 36 | 28 | 21 | You've Got a Way | DJ Encore featuring Engelina | 5 | |
| +9 | 27 | 24 | 20 | Revenge | Madonna | 5 | |
| 16 | 15 | 19 | How Many | Taylor Dayne | 6 | 15.1w | |
| +4 | 32 | 20 | 18 | A Moment Like This | Kelly Clarkson | 3 | |
| +2 | 21 | 17 | 17 | Put the Needle on It | Dannii Minogue | 6 | 17.2w |
| +21 | 34 | 27 | 16 |
Should I Feel That It's Over Alison Moyet |
4 | ||
| +24 | 37 | 26 | 15 |
Goodbye Jessica Folker |
3 | ||
| +3 | 20 | 16 | 14 | Colourblind | Darius | 6 | |
| +1 | 18 | 14 | 13 | Music Gets the Best Of Me | Sophie Ellis Bextor | 6 | |
| +3 | 19 | 13 | 12 | One Foot In | The Sugababes | 5 | |
| 4 | 3 | 11 | Stranded | Jennifer Paige | 12 | 3.1w | |
| 11 | 8 | 10 | Caught in the Middle | A1 | 16 | 2.2w | |
| +2 | 13 | 11 | 9 | Shine | Cyndi Lauper | 12 | 3.3w |
| +2 | 5 | 10 | 8 | Round Round | The Sugababes | 9 | 5.1w |
| +4 | 10 | 9 | 7 | Evergreen | Will Young | 8 | |
| +3 | 9 | 7 | 6 | Love Don't Let Me Go | David Guetta featuring Chris Willis | 10 | |
| +3 | 8 | 6 | 5 | Somebody | Prezioso featuring Marvin | 9 | |
| 1 | 1 | 4 | Letting Go | Kristine W | 7 | 1.5w | |
| +1 | 2 | 4 | 3 | Love Affair | Kylie Minogue | 11 | 1.3w |
| +5 | 7 | 5 | 2 | Come Into My World | Kylie Minogue | 9 | |
| 3 | 2 | 1 |
Love Is a Lonely Place Without You Cher |
11 | 1.1w | ||
COMMENTARY ON THIS WEEK'S TOP 50:
Has the Moment Passed...Kelly Clarkson, after two spectacular weeks on the chart with both "A Moment Like This" and "Before Your Love," manages two modest chart moves this week with the former edging two to #20 while the latter moves eight positions to #30...while neither are terrible moves, there are songs on the chart that make significant points gains this weeks--including songs by DJ Encore, Michelle Branch, St. Etienne, Rockell, and Moby...
Hello...Jessica Folker, who hit #11 with "To Be Able to Love" earlier this year, moves her second Top 50 hit up to #15 from #26 and takes the COMBO HIT..."Goodbye" just edges out Alison Moyet's comeback hit "Should I Feel That It's Over," which takes AIRPLAY/SALES HIT and blasts up eleven notches as well to #16...both songs should be headed to the top 10 in the next couple of weeks...
It's Exciting, It's Fresh, It's New, It's in the Top 10...well almost...as just mentioned above, Jessica Folker and Alison Moyet are heading for the top 10...right now, as Cher's "Love is a Lonely Place Without You" creeps into the #1 spot and becomes the third chart topper from LIVING PROOF, as Kylie's "Come Into My World" and "Love Affair" hold positions #2 and #3, respectively, and as Kristine W's "Letting Go" slips from the top spot to #4, several not-so-familiar artists are invading the top 10...Prezioso's first Top 50, as well as David Guetta's first ("Somebody" and "Love Don't Let Me Go") are dancing straight to the top...these European releases are burning up the chart, just as Pop Idol Will Young's first single "Evergreen" moves up to #7...Cyndi Lauper, although no stranger to the top 10, is in the first time in over a year (she hit #6 with "Higher Plane" in 2001)...A1 is at #10 with their first official US single...Darius, Kelly Clarkson, Danii Minogue, DJ Encore, Shakira, and Michelle Branch are just a few of the artists that are aiming to take over the top portion of the Top 50 chart...is it possible that as our Kylie and Cher begin to exhaust the chartable songs from their latest projects that this new crop of first-time (or so) Top 50-er's will take over...
Add a Little Pop to the Mix...and Leann Rimes does just that as "Life Goes On" enters the chart at #41...Rimes has has some success on the Top 50 in the last few years..."How Do I Live" hit #2 while "Big Deal" stalled at #33 and "I Need You" at #11...with the release of "Can't Fight the Moonlight," Rimes saw her second top 10 hit and then again saw the song peak at #2 in a second life on the chart..."Life Goes On" is a pop gem that allows Rimes to make that final crossover into the pop world from the mountain music of the south...If this first single is any indication of her album, I'm excited for one of her releases for the first time...
Feeling at Home...Pet Shop Boys should feel just that way as "Home and Dry" reenters the chart and logs an 18th week in the Top 50...the #17 hit has been getting quite a bit of airplay as of late, even as the third single from RELEASE ("I Get Along" hit the top 20, as did the B-side to "Home and Dry" called "Sexy Northerner")--a song called "London"--is prepped for UK commercial release (look for "London" in the coming weeks)...look for the PSB to take another shot at blazing up the charts...
Michael has submitted a new review and its posted...don't forget to check it out and, if you have any of your own reviews, please email me at CraigTop50@aol.com
Until next week...
Comments appreciated craigtop50@aol.com
Enjoy and be well...
Craig