
9.jun.01
| PTS | 2W | LW | TW | TITLE: ARTIST | WKS | #PK/#WKS | NOTES |
| 40 | 46 | 50 | Time Stood Still (Remix): Madonna | 15 | 8.1w | ||
| +4 | NEW | 49 | I'm Like a Bird: Nelly Furtado | 1 | first Top 50 | ||
| +6 | NEW | 48 | Imitation of Life: REM | 1 | |||
| +8 | NEW | 47 | Drops of Jupiter (Tell Me): Train | 1 | first Top 50 | ||
| +3 | 44 | 47 | 46 | Can't Fight the Moonlight (Remix): Leann Rimes | 29 | 2.1w | |
| +12 | NEW | 45 |
**DEBUT HIT** Here and Now: Steps |
1 | eleventh Top 50 | ||
| 25 | 35 | 44 | Dream On: Depeche Mode | 11 | 22.2w | ||
| 26 | 36 | 43 | Baby Come on Over (This is Our Night): Samantha Mumba | 12 | 7.2w | ||
| 23 | 32 | 42 | Please Forgive Me: Melissa Etheridge | 8 | 21.1w | ||
| 18 | 27 | 41 | Looking for Love: Karen Ramirez | 10 | 12.1w | ||
| +10 | 48 | 45 | 40 | Let Love Be Your Energy: Robbie Williams | 3 | ||
| +17 | ---- | 49 | 39 | Butterfly (Remix): Kylie Minogue | 2 | ||
| 33 | 33 | 38 | This is Me: Dream | 15 | 7.1w | ||
| 14 | 24 | 37 | Unforgiven: The GoGo's | 11 | 14.1w | ||
| +10 | ---- | 41 | 36 | What's On Your Mind (Pure Energy): Information Society | 2 | ||
| +9 | 47 | 39 | 35 | Kiss Kiss: Stella Soleil | 3 | ||
| +11 | 46 | 40 | 34 | Irresistable: Jessica Simpson | 4 | ||
| +24 | ---- | 44 | 33 |
**SALES HIT** Broken Bones: Love Inc. |
2 | ||
| +10 | 41 | 38 | 32 | I Wanna Be Bad: Willa Ford | 5 | ||
| 32 | 31 | 31 | Filthy Mind: Amanda Ghost | 18 | 4.1w | ||
| 8 | 23 | 30 | Play: Jennifer Lopez | 10 | 8.2w | ||
| 28 | 25 | 29 | Venus 2001: Bananarama | 7 | 25.1w | ||
| 3 | 17 | 28 | You Are Alive: Fragma | 11 | 3.3w | ||
| +21 | 43 | 37 | 27 |
**AIRPLAY HIT** Pop: N Sync |
3 | ||
| 17 | 20 | 26 | Your Disco Needs You: Kylie Minogue | 16 | 1.7w | ||
| +13 | 35 | 30 | 25 | More Than That: Backstreet Boys | 7 | ||
| +10 | 29 | 28 | 24 | Look at Us Now: Sarina Paris | 6 | ||
| +12 | 36 | 29 | 23 | Your Secret: Deborah Gibson | 5 | ||
| 11 | 16 | 22 | Love is Alive: Anastacia | 10 | 11.1w | ||
| +28 | ---- | 34 | 21 |
**COMBO HIT** Just Let it Go: The Sugababes |
2 | ||
| 6 | 11 | 20 | Run for Cover: The Sugababes | 12 | 4.2w | ||
| +14 | 37 | 26 | 19 | Snow on the Sahara (Remix): Anggun | 4 | ||
| +5 | 24 | 21 | 18 | Tell Me Once Again: Da Buzz | 7 | ||
| +8 | 27 | 22 | 17 | Say It: Maria Rubia | 6 | ||
| 9 | 9 | 16 | It's Raining Men: Geri Halliwell | 9 | 9.2w | ||
| +7 | 22 | 18 | 15 | Beautiful: Mandalay | 11 | ||
| 4 | 8 | 14 | You'll Be Sorry: Steps | 10 | 4.1w | ||
| 15 | 14 | 13 | Inside Your Secret: Celeste Prince | 11 | |||
| +15 | 30 | 19 | 12 | So Sweet: Hypnogaja | 4 | ||
| 7 | 4 | 11 | Hold Me: Brenda K. Starr | 10 | 4.1w | ||
| +7 | 19 | 15 | 10 | I Want to Be In Love: Melissa Etheridge | 5 | ||
| +9 | 21 | 13 | 9 | I Hope You Dance: Leann Womack | 5 | ||
| +6 | 16 | 12 | 8 | I Turn to You: Melanie C | 21 | 4.4w | |
| +3 | 13 | 10 | 7 | Out of Nowhere: Gloria Estefan | 7 | ||
| 1 | 1 | 6 | What it Feels Like for a Girl: Madonna | 17 | 1.3w | ||
| +4 | 12 | 7 | 5 | By Your Side: Malina | 17 | 3.3w | |
| +3 | 10 | 5 | 4 | Centre of the Heart: Roxette | 8 | ||
| 5 | 3 | 3 | My Heart Goes Boom: French Affair | 14 | 3.2w | ||
| +10 | 20 | 6 | 2 | Nothingness: Sandy B. | 4 | ||
| +1 | 2 | 2 | 1 |
**NUMBER ONE** Out of Reach: Gabrielle |
11 | 1.4w | |
COMMENTARY ON THIS WEEK'S TOP 50:
In a surprise move, Gabrielle returns for a fourth week at the pole position with "Out of Reach." The song spent three weeks atop the chart before Madonna's "What it Feels Like for a Girl" took over ("...Girl" patiently waited at #2 for six weeks before spending three weeks at #1). Gabrielle's hit becomes the UK artist's third #1 hit ("Dreams" and "Rise" both spent a single week at #1). It is the first time a song has returned to #1 after falling from the position since Cher's "Believe" spent three weeks at #1, fell from the top spot, and then returned to log a fourth week at the top.
With Gabrielle pushed into the #1 spot, Sandy B's hit "Nothingness" jumps into the runner-up spot at #2. The song should easily snag #1 next week, as it was expected to do this week. This tune is Sandy B's first Top 50 hit.
It's a return engagement in the top 10 this week as Malina's former #3 hit "By Your Side" makes it to #5 in its rebound. Also, Melanie C's #4 smash "I Turn to You" reenters the top 10 at #8. The song recharted based on US club and radio's interest (finally...it only took two years) in the song. That fueled my interest in the song once again (not that interest ever really waned).
Leann Womack becomes the latest country crossover, following the likes of Shania Twain, Lonestar, Leann Rimes, and Faith Hill. "I Hope You Dance" is currently charting on its regular version but I am certain that as soon as I hear the full dance mix, it will surge toward #1. Melissa Etheridge climbs from #15 to #10 this week with the first single from her July SKIN album. "I Want to Be in Love" is Melissa's first showing in the top 10 since last year's hit "Enough of Me."
Hypnogaja continues to ride the chart, landing this week at #12 and destined to move top 10 next week. "So Sweet" is the band's first Top 50 hit and was featured in the movie VALENTINE. Expect more from this fabu band!!
The Sugababes fall to #20 with their recent #4 hit "Run for Cover," but just a notch down on the chart at #21, their third Top 50 hit "Just Let it Go" makes a powerhouse thirteen place move and takes COMBO HIT. The group's first Top 50 hit "Overload" stalled at #28 on the chart.
N Sync's reign in teen pop land seems to be continuing as "Pop" blasts up ten places to #27. The band's hit steals AIRPLAY HIT this week and should continue to quickly ascend up the chart. Taking sales hit this week is the second Top 50 from Love Inc. The group's first Top 50 "You're a Superstar" peaked at #3 early last year and this week "Broken Bones" makes a healthy move to #33 in its second chart week.
New music is lacking lately and as a result some songs that probably would not have made my chart debut this week. Steps' "Here and Now" marks the group's fourth Top 50 from BUZZ. This is the other half of the double A-sided single featuring their recent #4 hit "You'll Be Sorry" (#14 this week). At #47, more or less based on airplay on VH-1 and M2, which I've watched a lot lately, is Train's second Top 50 hit "Drops of Jupiter (Tell Me)." The band's first Top 50 hit debuted the first week of 2000--"Meet Virginia" peaked at #17. REM's latest, "Imitation of Life" bows at #48 while Nelly Furtado's debut hit makes its way into the countdown at #49.
Next week is Baltimore's pride festival so if I can't get my chart posted by the weekend, it is likely it won't get done until Monday.
Enjoy...
Craig
THANKS TO MICHAEL HOLLAND, THE REVIEWS PAGE OF CRAIG'S TOP 50 IS BACK...FOLLOW THE LINK BELOW AND ENJOY...ALSO SEND ME YOUR REVIEWS OF SINGLES, VIDS, ALBUMS, WHATEVER TO THE EMAIL ADDRESS BELOW...