
01.JUN.02
| PTS | 2W | LW | TW | TITLE | ARTIST | WKS | #PK/#WKS |
| 37 | 50 | 50 | Sexual Guarantee | Alcazar | 14 | 11.1w | |
| 34 | 47 | 49 | I Will Always Love You | Rik Waller | 7 | 34.2w | |
| 32 | 44 | 48 | Something | Lasgo | 13 | 2.1w | |
| 29 | 42 | 47 | Insatiable | Darren Hayes | 16 | 3.1w | |
| 27 | 32 | 46 | Someone You Should Know | Lisa Loeb | 7 | 27.1w | |
| 36 | 45 | 45 | I've Never Been to Memphis | Billie Ray Martin | 16 | 13.1w | |
| 19 | 37 | 44 | Sexy Northerner | Pet Shop Boys | 10 | 16.1w | |
| 26 | 27 | 43 | Beautiful | Matt Darey featuring Marcella Woods | 7 | 26.1w | |
| 18 | 35 | 42 | Home and Dry | Pet Shop Boys | 16 | 17.1w | |
| +15 | ---- | 48 | 41 | Knock on Wood | Boyz with Toyz | 2 | |
| +11 | ---- | 46 | 40 | Total Eclipse of the Heart | Jan Wayne meets Lena | 2 | |
| 22 | 39 | 39 | Just Like a Pill | Pink | 17 | 5.2w | |
| +20 | ---- | 49 | 38 | BOOM | Anastacia | 2 | |
| 30 | 34 | 37 | Can't Get You Out of My Head | Kylie Minogue | 42 | 1.9w | |
| +16 | ---- | 43 | 36 | Get Over You | Sophie Ellis-Bextor | 2 | |
| +8 | 43 | 38 | 35 | It's OK (You're Not Here) | Atomic Kitten | 4 | |
| +12 | 48 | 40 | 34 | Destiny (Remix) | Geri Halliwell | 3 | |
| +19 | ---- | 41 | 33 | I've Got You | Marc Anthony | 2 | |
| 24 | 24 | 32 | Hella Good | No Doubt | 6 | 24.2w | |
| 7 | 19 | 31 | Catch 22 | Erasure | 11 | 7.1w | |
| +12 | 44 | 36 | 30 | One Step Too Far | Faithless featuring Dido | 3 | |
| 6 | 16 | 29 | Don't Let Me Get Me | Pink | 14 | 4.1w | |
| 11 | 14 | 28 | They-Say Vision | Res | 8 | 11.1w | |
| 20 | 25 | 27 | In Your Eyes | Kylie Minogue | 22 | 1.7w | |
| +7 | 39 | 28 | 26 | Who Do You Love Now? | Riva featuring Dannii Minogue | 18 | 3.2w |
| +7 | 33 | 31 | 25 | Here to Stay | New Order | 5 | |
| 28 | 23 | 24 | Wonderful Life | TJ Davis | 8 | 23.1w | |
| +22 | 50 | 33 | 23 |
Love's Gonna Save the Day Georgie Porgie |
3 | ||
| +8 | 35 | 26 | 22 | Rapture (Tastes So Sweet) | Iio | 16 | 7.2w |
| +17 | 42 | 29 | 21 | At Night | Shakedown | 3 | |
| +20 | 41 | 30 | 20 | If Tomorrow Never Comes | Ronan Keating | 4 | |
| 10 | 17 | 19 | Tightrope | Kylie Minogue | 14 | 1.1w | |
| +3 | 23 | 20 | 18 | Soak Up the Sun | Sheryl Crow | 6 | |
| +3 | 25 | 18 | 17 | Believers | Baz | 5 | |
| 5 | 5 | 16 | DJ | H and Claire | 8 | 5.2w | |
| +3 | 21 | 15 | 15 | No More Drama | Mary J. Blige | 13 | 1.1w |
| 3 | 4 | 14 | Open My Eyes (Remix) | Tiffany | 15 | 3.2w | |
| +21 | ---- | 22 | 13 |
All I Want Is You Bellefire |
2 | ||
| +1 | 12 | 12 | 12 | Underneath Your Clothes | Shakira | 10 | 12.3w |
| +18 | 31 | 21 | 11 | Come Back | Jessica Garlick | 4 | |
| +4 | 17 | 13 | 10 | Overprotected | Britney Spears | 6 | |
| 9 | 9 | 9 | Tear It All Apart | Sky Tyler | 12 | 9.3w | |
| +5 | 14 | 10 | 8 | Take Me Away Into the Night | 4 Strings | 8 | |
| +1 | 13 | 8 | 7 | A Thousand Miles | Vanessa Carlton | 7 | |
| +9 | 15 | 11 | 6 | A Different Kind of Love Song | Cher | 6 | |
| +2 | 8 | 6 | 5 | We Are All Made of Stars | Moby | 7 | |
| +7 | 16 | 7 | 4 | Love at First Sight | Kylie Minogue | 5 | |
| 4 | 3 | 3 | Alive Again | Cher | 11 | 3.2w | |
| 2 | 2 | 2 | One Day in Your Life | Anastacia | 10 | 1.2w | |
| 1 | 1 | 1 |
Freak LIke Me The Sugababes |
8 | 1.3w | ||
COMMENTARY ON THIS WEEK'S TOP 50:
As I sanded and painted, the chart action was limited--no new entries, no turnover in the top 3--however, there were some chart moves that are worth a few comments...
She's a Freak of Nature...Anastacia, hot on the heels of her latest #1 hit "One Day in Your Life" (which holds at #2 for a third week after spending two weeks atop the chart) from the album FREAK OF NATURE is her contribution to the FIFA World Cup Games...her soccer anthem "BOOM" makes a promising eleven-place move to #38 this week...
Another Minogue Record...With four tunes currently charting in the Top 50, I'm not talking about a new song...I'm talking about her 42-week run with "Can't Get You Out of My Head"...the song is now two weeks away from tying Gabrielle's 44-week chart run record from 2001-02 with "Out of Reach"...as CGYOOMH drops three places to #37, it is likely that it will succeed in taking over the title...should Minogue take over the record, the next song in line for it would be another FEVER #1--her hit "In Your Eyes," which is at #27 in its 22nd chart week...still has a ways to go...in other Minogue news, she also sits at #19 with another recent FEVER #1 "Tightrope" and is currently up to #4--ready to challenge for #1--with "Love at First Sight"...LAFS could become her fourth #1 hit from FEVER...
All I Want is U2...Bellefire's cover of the U2 tune "All I Want is You" makes a second-week jump to #13...although labelless, this talented foursome should easily bounce back...expect the tune to easily snag a spot in the top 10 next week and go after the top spot in the coming weeks...it takes this week's AIRPLAY/SALES HIT award...for the second week in a row, Georgie Porgie takes COMBO HIT with "Love's Gonna Save the Day," which rockets ten places to #33...
The BoyZone of the Chart...Former BoyZone member Ronan Keating hits #20 with his UK-released cover and #1 of Garth Brooks' "If Tomorrow Never Comes"...Keating hit #20 in 2000 with "Life is a Rollercoaster" and will likely score his biggest on the Top 50 next week as ITNC continues its assault on the chart...
Not that Hella Good...No Doubt's latest slides down to #32 after two weeks at #24..."Hella Good" seems to be everyone's favorite song these days and while I like it, I find it annoyingly monotonous...burnout from hearing the song so much with my partner this week while we were working on the house (thank god sanders are so loud!) has led to a lack of interest in the tune...
Check out the reviews page below...Michael Holland has some new reviews posted...
Until next week...
Comments appreciated craigtop50@aol.com
Enjoy and be well...
Craig