
26.may.01
| PTS | 2W | LW | TW | TITLE: ARTIST | WKS | #PK/#WKS | NOTES |
| 28 | 49 | 50 | Thank You: Dido | 13 | #7/1wk | ||
| 45 | 47 | 49 | Stranger in My House (Remix): Tamia | 13 | #11/2wks | ||
| +5 | NEW | 48 | Let Love Be Your Energy: Robbie Williams | 1 | fifth Top 50 | ||
| +8 | NEW | 47 | Kiss Kiss: Stella Soleil | 1 | first Top 50 | ||
| +8 | ---- | 50 | 46 | Irresistable: Jessica Simpson | 2 | ||
| 37 | 44 | 45 | Let Love Reign: Kristine W | 21 | #1/3wks | ||
| +3 | 46 | 46 | 44 | Can't Fight the Moonlight (Remix): Leann Rimes | 27 | #2/1wk | |
| +14 | NEW | 43 |
**DEBUT HIT** Pop: N Sync |
1 | seventh Top 50 | ||
| 34 | 38 | 42 | Don't Let Me Be the Last to Know (Remix): Britney Spears | 11 | #4/2wks | ||
| +4 | 49 | 41 | 41 | I Wanna Be Bad: Willa Ford | 3 | #41/2wks | |
| 32 | 33 | 40 | Time Stood Still (Remix): Madonna | 13 | #8/1wk | ||
| 25 | 30 | 39 | All for You: Janet | 12 | #9/1wk | ||
| 19 | 26 | 38 | Crazy About You: Tima Reece | 8 | #19/1wk | ||
| +18 | ---- | 45 | 37 | Snow on the Sahara (Remix): Anggun | 2 | ||
| +14 | 48 | 40 | 36 | Your Secret: Deborah Gibson | 3 | ||
| +3 | 39 | 36 | 35 | More Than That: Backstreet Boys | 5 | ||
| 35 | 29 | 34 | What Took You So Long: Emma Bunton | 6 | #29/1wk | ||
| 18 | 25 | 33 | This is Me: Dream | 13 | #7/1wk | ||
| 14 | 24 | 32 | Filthy Mind: Amanda Ghost | 16 | #4/1wk | ||
| 21 | 20 | 31 | What U Did to Me: Rockell | 7 | #20/1wk | ||
| +27 | ---- | 43 | 30 |
**AIRPLAY/SALES HIT** So Sweet: Hypnogaja |
2 | ||
| +13 | 43 | 37 | 29 | Look at Us Now: Sarina Paris | 4 | ||
| +9 | 38 | 32 | 28 | Venus 2001: Bananarama | 5 | ||
| +17 | 44 | 35 | 27 | Say It: Maria Rubia | 4 | ||
| 7 | 7 | 26 | Baby Come on Over (This is Our Night): Samantha Mumba | 10 | #7/2wks | ||
| 22 | 22 | 25 | Dream On: Depeche Mode | 9 | #22/2wks | ||
| +4 | 31 | 27 | 24 | Tell Me Once Again: Da Buzz | 5 | ||
| 27 | 21 | 23 | Please Forgive Me: Melissa Etheridge | 6 | #21/1wk | ||
| +3 | 29 | 23 | 22 | Beautiful: Mandalay | 9 | ||
| +20 | 42 | 31 | 21 | I Hope You Dance: Leann Womak | 3 | ||
| +29 | ---- | 34 | 20 |
**COMBO HIT** Nothingness: Sandy B. |
2 | ||
| +17 | 40 | 28 | 19 | I Want to Be in Love: Melissa Etheridge | 3 | ||
| 12 | 13 | 18 | Looking for Love: Karen Ramirez | 8 | |||
| 6 | 11 | 17 | Your Disco Needs You: Kylie Minogue | 14 | |||
| +5 | 23 | 19 | 16 | I Turn to You: Melanie C | 19 | #4/4wks | |
| +2 | 16 | 16 | 15 | Inside Your Secret: Celeste Prince | 9 | ||
| +2 | 15 | 15 | 14 | Unforgiven: The GoGo's | 9 | ||
| +11 | 24 | 18 | 13 | Out of Nowhere: Gloria Estefan | 5 | ||
| +10 | 17 | 17 | 12 | By Your Side: Malina | 15 | #3/3wks | |
| +3 | 13 | 12 | 11 | Love is Alive: Anastacia | 8 | ||
| +8 | 20 | 14 | 10 | Centre of the Heart: Roxette | 6 | ||
| +2 | 11 | 10 | 9 | It's Raining Men: Geri Halliwell | 7 | ||
| 9 | 8 | 8 | Play: Jennifer Lopez | 8 | #8/2wks | ||
| +4 | 10 | 9 | 7 | Hold Me: Brenda K. Starr | 8 | ||
| 4 | 4 | 6 | Run for Cover: The Sugababes | 10 | #4/2wks | ||
| +2 | 8 | 6 | 5 | My Heart Goes Boom: French Affair | 12 | ||
| +2 | 5 | 5 | 4 | You'll Be Sorry: Steps | 8 | ||
| 3 | 3 | 3 | You Are Alive: Fragma | 9 | #3/3wks | ||
| 1 | 2 | 2 | Out of Reach: Gabrielle | 9 | #1/3wks | ||
| 2 | 1 | 1 |
**NUMBER ONE** What it Feels Like for A Girl: Madonna |
15 | #1/2wks | ||
COMMENTARY ON THIS WEEK'S TOP 50:
Madonna scores a second week at #1 this week with "What it Feels Like for a Girl," her third official single and third #1 from MUSIC but fourth Top 50 from the album ("Music" and "Don't Tell Me" both hit #1 and "Runaway Lover" hit #6). As with the past several weeks, it is difficult to determine whether or not Madonna can steal the pole position for a third week as songs by Gabrielle, Fragma, and Steps are holding onto the top 5.
Continuing its slow ascent of the chart is French Affair's "My Heart Goes Boom" which sneaks up to #5 in its twelfth chart week. The song pushes Steps to #4 and The Sugababes' #4 hit "Run for Cover" is pushed to #6. Jennifer Lopez holds steady at #8 for a second week with "Play" as Brenda K. Starr's first top 10 hit since 1988's "I Still Believe" hit #1, called "Hold On" skips over her to land at #7. Roxette scores its first top 10 hit since 1991 as "Centre of the Heart" jumps four places to #10.
Malina's "By Your Side" rebounds from #17 to #12 this week. That's a pretty healthy move for a song that peaked at #3 for three weeks several weeks ago. Recharting in the top 10 isn't out of the question for this fine dance number. Gloria Estefan continues her assault on the chart with "Out of Nowhere" as it moves to #13 and is poised to become her first top 10 hit since 1998. Melissa Etheridge enters the top 20 with "I Want to Be in Love," moving into the #19 spot from #28.
Sandy B. scores a big week two on the chart as "Nothingness" catapaults to #20. The song takes this week's COMBO HIT--but just barely. "So Sweet" by Hypnogaja (I'm hoping to build an audio link for this one) takes AIRPLAY/SALES HIT as it rockets from #43 to #30 in its second week. These two songs are likely to be the tunes to shake up the rather stable top 10.
N Sync returns to the Top 50 this week for the first time in 2001 as "Pop" from their upcoming CELEBRITY album debuts at #43. "Kiss Kiss" by Stella Soleil debuts her at #47. Robbie Williams returns with "Let Love Be Your Energy," his fifth Top 50 showing and the follow-up to the #1 "Supreme."
Check out the 2001 As of Memorial Day Weekend chart!!!
Wishing everyone and safe and enjoyable holiday weekend...
Craig
THANKS TO MICHAEL HOLLAND, THE REVIEWS PAGE OF CRAIG'S TOP 50 IS BACK...FOLLOW THE LINK BELOW AND ENJOY...ALSO SEND ME YOUR REVIEWS OF SINGLES, VIDS, ALBUMS, WHATEVER TO THE EMAIL ADDRESS BELOW...