
06.APR.02
| PTS | 2W | LW | TW | TITLE | ARTIST | WKS | #PK/#WKS |
| 23 | 31 | 50 | You (Remix) | S Club 7 | 7 | 23.1w | |
| 27 | 42 | 49 | Home and Dry | Pet Shop Boys | 8 | 20.1w | |
| 35 | 41 | 48 | You Are | Atomic Kitten | 16 | 3.2w | |
| 31 | 39 | 47 | Ain't it Funny | Jennifer Lopez | 28 | 5.3w | |
| 32 | 40 | 46 | If I Walked Away | Gabrielle | 14 | 5.3w | |
| +7 | ![]() |
45 |
Goodnight Lovers Depeche Mode |
11 | |||
| 14 | 29 | 44 | Hunter | Dido | 14 | 4.1w | |
| +12 | ---- | 48 | 43 | Eternal Flame | Atomic Kitten | 2 | |
| +14 | ---- | 49 | 42 | 16 | Jody Watley | 2 | |
| 25 | 30 | 41 | Run | The Lighthouse Family | 7 | 25.1w | |
| +10 | 48 | 46 | 40 | Move This Mountain | Sophie Ellis-Bextor | 3 | |
| +8 | 44 | 43 | 39 | I Don't Understand It | Ultra Nate | 4 | |
| +14 | ---- | 47 | 38 | Underneath Your Clothes (Remix) | Shakira | 2 | |
| +17 | ---- | 45 | 37 | Sexy Northerner | Pet Shop Boys | 2 | |
| +2 | 41 | 36 | 36 | To Get Down | Timo Maas | 5 | 36.2w |
| +4 | 39 | 37 | 35 | New Life | Eiffel 65 | 4 | |
| 11 | 28 | 34 | Soon (Remix) | Leann Rimes | 11 | 6.2w | |
| +20 | ---- | 44 | 33 |
One Day In Your Life (Remix) ANastacia |
2 | ||
| 12 | 26 | 32 | A Prayer for Everyone | Belinda Carlisle | 11 | 12.1w | |
| 10 | 19 | 31 | A God That Can Dance | Lonnie Gordon | 11 | 10.2w | |
| +14 | 46 | 38 | 30 | Catch 22 | Erasure | 3 | |
| +13 | 38 | 35 | 29 | Handbags and Gladrags | Stereophonics | 8 | |
| +8 | 37 | 32 | 28 | If | Bananarama | 5 | |
| 19 | 20 | 27 | Paradise (Not for Me) | Madonna | 8 | 19.1w | |
| 26 | 25 | 26 | Ever So Lonely | Jakatta | 6 | 25.1w | |
| +15 | 40 | 33 | 25 | Tear it All Apart | Sky Tyler | 4 | |
| 19 | 16 | 24 | Don't Break My Heart 2002 | Sa-Fire | 8 | 16.1w | |
| 16 | 15 | 23 | What About Us | Brandy | 11 | 15.1w | |
| +21 | 43 | 34 | 22 |
Alive Again Cher |
3 | ||
| 5 | 7 | 21 | (This is) A Song for the Lonely | Cher | 13 | 3.1w | |
| +11 | 34 | 27 | 20 | Open My Eyes (Remix) | Tiffany | 7 | |
| +4 | 24 | 21 | 19 | Will I? | Ian van Dahl | 7 | |
| 8 | 13 | 18 | Love How You Love Me | Melanie Thornton | 13 | 8.3w | |
| +14 | 30 | 24 | 17 | To Be Able to Love | Jessica Folker | 5 | |
| +13 | 28 | 22 | 16 | Sexual Guarantee | Alcazar | 6 | |
| +6 | 21 | 17 | 15 | A Mind of Its Own | Victoria Beckham | 7 | |
| +18 | 33 | 23 | 14 | Wrong Impression | Natalie Imbruglia | 11 | |
| +3 | 17 | 14 | 13 | I've Never Been to Memphis | Billie Ray Martin | 8 | |
| +13 | 29 | 18 | 12 | Something | Lasgo | 5 | |
| 15 | 11 | 11 | Hands Clean | Alanis Morrissette | 7 | 11.2w | |
| +1 | 18 | 10 | 10 | Don't Let Me Get Me | Pink | 6 | 10.2w |
| +1 | 13 | 9 | 9 | Insatiable | Darren Hayes | 8 | 9.2w |
| +14 | 22 | 12 | 8 |
No More Drama Mary J. Blige |
5 | ||
| +1 | 9 | 8 | 7 | Escape | Enrique Iglesias | 8 | |
| 2 | 3 | 6 | Can't Get You Out of My Head | Kylie Minogue | 34 | 1.9w | |
| 6 | 5 | 5 | Just Like a Pill | Kylie Minogue | 9 | 5.2w | |
| +4 | 7 | 6 | 4 | Point of View | db Boulevard | 7 | |
| +1 | 4 | 4 | 3 | True Love Never Dies | Flip & Fill featuring Kelly Llorenna | 9 | |
| 3 | 2 | 2 | Tightrope | Kylie Minogue | 6 | 2.2w | |
| 1 | 1 | 1 |
In Your Eyes Kylie minogue |
14 | 1.7w | ||
COMMENTARY ON THIS WEEK'S TOP 50:
Short commentary this week as I have a load of yard and house work that I need to do...
Kylie holds #1 a seventh week with "In Your Eyes"--the song is the third of Minogue's to hold the top spot for at least seven weeks in less than a year--"Your Disco Needs You" had a seven week run in 2001 and "CGYOOMH" spent nine non-consecutive weeks at the top in 2001 and 2002...
A bunch of songs lose their bullets this week, but don't count them out yet...it was a really slow week in music for me as I've been so busy that I haven't had much time to listen to anything a lot...there's only one new debut..."Goodbye Lovers" by Depeche Mode has been waiting to chart and finally gets the opportunity to do so this week as I haven't burned any new cd's and have downloaded very little music...with five songs ready to fall from the Top 50, except to see a resurgence in new tunes in the coming weeks...
Check out Michael Holland's review of Indie.Arie's debut album (see link below) and Nick Oswald's review of Darren Hayes' SPIN...
Until next week...
Comments appreciated craigtop50@aol.com
Enjoy and be well...
Craig